Waterwatch Data Portal
Latrobe River Catchment West Gippsland Region|Latrobe River Basin
In the West Gippsland region, there are three basins. These are the Latrobe River, South Gippsland and Thomson River basins. The Latrobe River basin contains the Latrobe River and Lake Wellington catchment
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
25_1 | Thomson River | 28.2km | Sites 6 |
25_20 | Avon River | 23.2km | Sites 1 |
26_1 | Latrobe River | 14.8km | Sites 14 |
26_2 | Latrobe River | 42.2km | Sites 8 |
26_3 | Latrobe River | 40.5km | Sites 10 |
26_4 | Latrobe River | 44.1km | Sites 3 |
26_5 | Latrobe River | 28.5km | Sites 2 |
26_6 | Latrobe River | 39.1km | Sites 2 |
26_7 | Latrobe River | 25.0km | Sites 1 |
26_8 | Flynns Creek | 42.7km | Sites 2 |
26_9 | Eaglehawk Creek | 15.2km | Sites 2 |
26_11 | Traralgon Creek | 33.6km | Sites 13 |
26_13 | Rintoul Creek | 9.3km | Sites 1 |
26_14 | Rintoul Creek | 25.5km | Sites 1 |
26_15 | Waterhole Creek | 27.9km | Sites 10 |
26_16 | Tyers Creek | 23.5km | Sites 1 |
26_19 | Morwell River | 49.2km | Sites 4 |
26_20 | Morwell River | 20.5km | Sites 2 |
26_21 | Middle Creek | 17.2km | Sites 4 |
26_22 | Middle Creek | 14.5km | Sites 1 |
26_23 | Tanjil River | 14.4km | Sites 1 |
26_25 | Tanjil River West Branch | 37.8km | Sites 1 |
26_27 | Moe River | 12.6km | Sites 3 |
26_28 | Shady Creek | 27.8km | Sites 2 |
26_30 | Loch River | 20.2km | Sites 1 |
27_11 | Tarwin River | 48.2km | Sites 1 |
Active Sites 11
Site details |
---|
WG_GUT001 Outlet Site at Lake Gutheridge - SaleActive Water Authority Basin Other 20-06-1997 - 07-10-2024 107 Site Visits |
WG_HRT507 Heart Morass Peninsula (Bug Blitz)Active Water Authority Basin 26_1 Latrobe River 28-03-2018 - 12-11-2024 65 Site Visits |
WG_HRT508 Heart Morass at Swing Bridge Monitoring StationActive Water Authority Basin 26_1 Latrobe River 28-03-2018 - 12-11-2024 59 Site Visits |
WG_HRT509 Heart Morass at Boat RampActive Water Authority Basin 26_1 Latrobe River 28-03-2018 - 12-11-2024 59 Site Visits |
WG_HRT514 Heart Morass site @ Freshwater Hole Bridge (Rickety Bridge)Active Water Authority Basin Other 26_1 Latrobe River 25-08-2001 - 07-02-2024 88 Site Visits |
WG_HRT515 Heart Morass site @ Levee Bank (West side of road)Active Water Authority Basin Other 26_1 Latrobe River 25-08-2001 - 09-08-2024 89 Site Visits |
WG_HRT516 Heart Morass site @ Levee bank (East side)Active Water Authority Basin Other 26_1 Latrobe River 25-08-2001 - 09-08-2024 90 Site Visits |
WG_MID060 Middle Creek at Martin Walker Reserve Yinnar SouthActive Water Authority Basin Other 26_21 Middle Creek 05-10-2007 - 02-11-2024 218 Site Visits |
WG_MOR040 Morwell River @ Nutalls Road, Yinnar SouthActive Water Authority Basin River 26_19 Morwell River 23-02-2008 - 07-10-2024 190 Site Visits |
WG_MOR101 Morwell River Apex Park BoolarraActive Water Authority Basin River 26_19 Morwell River 17-10-2006 - 14-06-2024 175 Site Visits |
WG_TRA006 Traralgon Creek at Atherley CloseActive Water Authority Basin Other 26_11 Traralgon Creek 11-01-2007 - 04-11-2024 212 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 25_1 | 25_20 | 26_1 | 26_2 | 26_3 | 26_4 | 26_5 | 26_6 | 26_7 | 26_8 | 26_9 | 26_11 | 26_13 | 26_14 | 26_15 | 26_16 | 26_19 | 26_20 | 26_21 | 26_22 | 26_23 | 26_25 | 26_27 | 26_28 | 26_30 | 27_11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dissolved Oxygen % Saturation % Median | 84.0 | 84.9 | ||||||||||||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 8.5 | 8.4 | ||||||||||||||||||||||||
Electrical Conductivity µS/cm Median | 390.4 | 540.0 | 460.0 | 90.0 | 220.0 | 150.0 | 285.0 | |||||||||||||||||||
pH pH Units Median | 6.8 | 7.1 | 6.3 | 6.5 | 6.2 | 7.2 | 7.2 | |||||||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
Temperature - AIR ° C Median | 17.4 | 18.7 | 16.5 | 16.4 | 16.2 | 15.2 | ||||||||||||||||||||
Temperature - WATER ° C Median | 17.8 | 18.4 | 16.7 | 15.9 | 13.0 | 12.2 | 12.8 | |||||||||||||||||||
Turbidity - NTU NTU Median | 30.0 | 30.0 | 30.0 | 10.0 | 15.0 | 9.0 | 5.0 | |||||||||||||||||||
Total sites in reach | 6 | 1 | 14 | 8 | 10 | 3 | 2 | 2 | 1 | 2 | 2 | 13 | 1 | 1 | 10 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
Total visits in period | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 17 | 35 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au