Waterwatch Data Portal
South Gippsland Catchment West Gippsland Region|South Gippsland Basin
In the West Gippsland region, there are three basins. These are the Latrobe River, South Gippsland and Thomson River basins. The South Gippsland basin contains the South Gippsland catchment.
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
27_1 | Bass River | 5.3km | Sites 1 |
27_2 | Bass River | 14.7km | Sites 4 |
27_3 | Bass River | 29.1km | Sites 2 |
27_4 | Bass River | 22.9km | Sites 2 |
27_5 | Powlett River | 26.6km | Sites 7 |
27_6 | Powlett River | 27.6km | Sites 2 |
27_7 | Foster Creek | 12.9km | Sites 3 |
27_8 | Foster Creek | 16.4km | Sites 4 |
27_9 | Screw Creek | 10.1km | Sites 4 |
27_10 | Tarwin River | 32.5km | Sites 5 |
27_11 | Tarwin River | 48.2km | Sites 6 |
27_12 | Tarwin River West Branch | 55.0km | Sites 7 |
27_13 | Fish Creek | 30.3km | Sites 10 |
27_15 | Tarwin River East Branch | 46.2km | Sites 6 |
27_16 | Tarwin River East Branch | 11.4km | Sites 1 |
27_17 | Coalition Creek | 31.7km | Sites 8 |
27_20 | Bennison Creek | 17.9km | Sites 2 |
27_21 | Franklin River | 20.1km | Sites 4 |
27_22 | Franklin River | 22.4km | Sites 3 |
27_24 | Barry Creek | 11.6km | Sites 1 |
27_25 | Agnes River | 29.2km | Sites 8 |
27_26 | Agnes River | 11.6km | Sites 2 |
27_27 | Nine Mile Creek | 17.8km | Sites 2 |
27_28 | Albert River | 21.9km | Sites 1 |
27_29 | Albert River | 19.2km | Sites 2 |
27_30 | Albert River | 17.9km | Sites 1 |
27_31 | Jack River | 9.8km | Sites 1 |
27_32 | Jack River | 19.1km | Sites 1 |
27_33 | Tarra River | 36.9km | Sites 2 |
27_34 | Tarra River | 21.1km | Sites 1 |
27_37 | Bruthen Creek | 15.2km | Sites 1 |
27_38 | Bruthen Creek | 22.2km | Sites 1 |
27_39 | Merriman Creek | 48.7km | Sites 2 |
27_40 | Merriman Creek | 37.9km | Sites 3 |
Active Sites 4
Site details |
---|
WG_FSC007 FIsh Creek, RotundaActive Water Authority Basin Creek 27_13 Fish Creek 18-06-2021 - 10-08-2024 31 Site Visits |
WG_POW005 Bridge Creek, junction with rail trailActive Water Authority Basin Creek 27_5 Powlett River 14-06-2023 - 11-09-2024 14 Site Visits |
WG_POW010 Foster Creek, Corner of Whitelaw Rd & Bena RdActive Water Authority Basin Creek 08-11-1997 - 30-10-2024 151 Site Visits |
WG_POW050 Foster Creek, KongwakActive Water Authority Basin Other 27_7 Foster Creek 08-11-1997 - 30-10-2024 178 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 27_1 | 27_2 | 27_3 | 27_4 | 27_5 | 27_6 | 27_7 | 27_8 | 27_9 | 27_10 | 27_11 | 27_12 | 27_13 | 27_15 | 27_16 | 27_17 | 27_20 | 27_21 | 27_22 | 27_24 | 27_25 | 27_26 | 27_27 | 27_28 | 27_29 | 27_30 | 27_31 | 27_32 | 27_33 | 27_34 | 27_37 | 27_38 | 27_39 | 27_40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - AIR ° C Median | 7.0 | 16.8 | 13.8 | 17.5 | ||||||||||||||||||||||||||||||
Electrical Conductivity µS/cm Median | 1223.0 | 752.5 | 450.0 | |||||||||||||||||||||||||||||||
pH pH Units Median | 7.5 | 7.7 | 6.2 | |||||||||||||||||||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.1 | 0.2 | 0.1 | |||||||||||||||||||||||||||||||
Temperature - WATER ° C Median | 14.2 | 14.6 | 14.2 | |||||||||||||||||||||||||||||||
Turbidity - NTU NTU Median | 15.0 | 10.0 | 16.5 | |||||||||||||||||||||||||||||||
Total sites in reach | 1 | 4 | 2 | 2 | 7 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 10 | 6 | 1 | 8 | 2 | 4 | 3 | 1 | 8 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
Total visits in period | 0 | 0 | 0 | 1 | 11 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au