Waterwatch Data Portal
Yarra River Catchment Melbourne Region|Yarra River Basin
In the Melbourne region, there are four basins. These are the Bunyip River, Maribyrnong River, Werribee River and Yarra River basins. The Yarra River basin contains the Yarra River catchment
Overview
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
29_1 | Yarra River | 39.7km | Sites 4 |
29_2 | Yarra River | 11.4km | Sites 4 |
29_3 | Yarra River | 37.7km | Sites 11 |
29_4 | Yarra River | 30.7km | Sites 8 |
29_6 | Merri Creek | 26.2km | Sites 4 |
29_8 | Darebin Creek | 20.8km | Sites 7 |
29_9 | Plenty River | 18.3km | Sites 19 |
29_10 | Plenty River | 16.2km | Sites 6 |
29_14 | Diamond Creek | 11.5km | Sites 11 |
29_15 | Arthurs Creek | 22.1km | Sites 5 |
29_17 | Steels Creek | 16.8km | Sites 5 |
29_18 | Paul Creek | 16.4km | Sites 1 |
29_19 | Watts River | 11.5km | Sites 5 |
29_21 | Woori Yallock Creek | 16.9km | Sites 2 |
29_22 | Woori Yallock Creek | 17.3km | Sites 7 |
29_24 | Little Yarra River | 28.5km | Sites 25 |
29_25 | Big Pots Creek | 11.6km | Sites 15 |
29_99 | Darebin Creek | 0.0km | Sites 40 |
30_7 | Deep Creek | 76.7km | Sites 4 |
Active Sites 39
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 29_1 | 29_2 | 29_3 | 29_4 | 29_6 | 29_8 | 29_9 | 29_10 | 29_14 | 29_15 | 29_17 | 29_18 | 29_19 | 29_21 | 29_22 | 29_24 | 29_25 | 29_99 | 30_7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammonium mg/L NH4+ Median | 0.0 | 0.0 | |||||||||||||||||
Dissolved Oxygen % Saturation % Median | 39.9 | 91.3 | 86.3 | 47.5 | |||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 4.5 | 9.0 | 8.0 | ||||||||||||||||
Electrical Conductivity µS/cm Median | 540.0 | 1010.0 | 1145.0 | 300.0 | |||||||||||||||
pH pH Units Median | 3.6 | 7.4 | 6.0 | 8.0 | 7.6 | ||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | 0.1 | 0.1 | 0.0 | |||||||||||||||
Temperature - AIR ° C Median | 5.8 | 14.7 | 17.0 | 20.0 | 15.0 | ||||||||||||||
Temperature - WATER ° C Median | 5.0 | 15.2 | 15.0 | 18.4 | 17.0 | ||||||||||||||
Turbidity - NTU NTU Median | 30.0 | 9.0 | 32.0 | 13.0 | 50.0 | ||||||||||||||
Total sites in reach | 4 | 4 | 11 | 8 | 4 | 7 | 19 | 6 | 11 | 5 | 5 | 1 | 5 | 2 | 7 | 25 | 15 | 40 | 4 |
Total visits in period | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 34 | 2 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au