Waterwatch Data Portal
Moorabool River Catchment Corangamite Region|Moorabool River Basin
In the Corangamite region, there are four basins. These are the Barwon River, Lake Corangamite, Moorabool River and Otway Coast basins. The Moorabool basin contains the Moorabool River catchment.
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
32_1 | Moorabool River | 20.1km | Sites 7 |
32_2 | Moorabool River | 44.6km | Sites 6 |
32_3 | Moorabool River | 21.9km | Sites 4 |
32_4 | Moorabool River | 9.5km | Sites 5 |
32_5 | Moorabool River West Branch | 21.4km | Sites 2 |
32_6 | Moorabool River West Branch | 24.9km | Sites 3 |
32_7 | Sutherland Creek West Branch | 26.7km | Sites 3 |
32_8 | Sutherland Creek West Branch | 23.5km | Sites 1 |
32_10 | Moorabool River East Branch | 14.7km | Sites 1 |
32_11 | Moorabool River East Branch | 9.7km | Sites 1 |
32_12 | Moorabool River East Branch | 13.1km | Sites 1 |
32_13 | Moorabool River East Branch | 19.0km | Sites 2 |
32_14 | Spring Creek | 11.4km | Sites 2 |
32_15 | Hovell Creek | 9.2km | Sites 7 |
32_16 | Hovell Creek | 23.2km | Sites 1 |
32_17 | Lal Lal Creek | 20.0km | Sites 6 |
32_19 | Little River | 22.5km | Sites 4 |
32_24 | Little River | 14.7km | Sites 1 |
32_99 | 0.0km | Sites 3 |
Active Sites 7
Site details |
---|
CO_GBL010 Mount Egerton Gold Battery Large Lake Blackhouse LaneActive Water Authority Basin Other 22-04-2024 - 28-10-2024 8 Site Visits |
CO_MOE070 Moorabool River East branch @ Egerton-Ballark RdActive Water Authority Basin Other 32_10 Moorabool River East Branch 16-05-2007 - 03-11-2024 190 Site Visits |
CO_MOO001 Moorabool R confluence east & west branches, Dolly Creek Rd, MorrisonsActive Water Authority Basin Other 32_4 Moorabool River 03-08-2008 - 03-11-2024 187 Site Visits |
CO_MOO004 Moorabool R @ford (Dolly Creek Rd bridge crossing)Active Water Authority Basin Other 32_4 Moorabool River 03-04-2007 - 03-11-2024 184 Site Visits |
CO_MOO045 Moorabool River @ Lilydale House, Dog Rocks Rd, BatesfordActive Water Authority Basin Other 32_1 Moorabool River 12-06-2008 - 15-08-2024 52 Site Visits |
CO_SUT015 Sutherland Creek at gorge, SteiglitzActive Water Authority Basin Other 32_8 Sutherland Creek West Branch 20-06-2010 - 08-09-2024 30 Site Visits |
CO_TEA030 Tea Tree Creek @ Elaine-Morrison RdActive Water Authority Basin Other 26-03-2007 - 03-11-2024 201 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 32_1 | 32_2 | 32_3 | 32_4 | 32_5 | 32_6 | 32_7 | 32_8 | 32_10 | 32_11 | 32_12 | 32_13 | 32_14 | 32_15 | 32_16 | 32_17 | 32_19 | 32_24 | 32_99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dissolved Oxygen % Saturation % Median | 59.9 | 62.8 | 75.4 | 48.6 | 63.7 | ||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 5.5 | 5.8 | 8.0 | 5.1 | 6.7 | ||||||||||||||
Electrical Conductivity µS/cm Median | 1646.0 | 546.0 | 589.5 | 4122.5 | 1665.0 | ||||||||||||||
pH pH Units Median | 7.0 | 7.1 | 7.8 | 7.1 | 7.6 | ||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
Temperature - AIR ° C Median | 16.2 | 21.0 | 15.0 | 16.0 | 15.0 | ||||||||||||||
Temperature - WATER ° C Median | 13.2 | 12.0 | 13.0 | 12.5 | 13.0 | ||||||||||||||
Turbidity - NTU NTU Median | 12.0 | 20.0 | 9.0 | 9.0 | 9.0 | ||||||||||||||
Total sites in reach | 7 | 6 | 4 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | 1 | 6 | 4 | 1 | 3 |
Total visits in period | 18 | 0 | 2 | 47 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au