Waterwatch Data Portal
Gellibrand River Catchment Corangamite Region|Otway Coast Basin
In the Corangamite region, there are four basins. These are the Barwon River, Lake Corangamite, Moorabool River and Otway Coast basins. The Otway Coast basin has two catchments: Gellibrand River and Otway Coast.
Sub catchments
Sub catchment details | Options |
---|---|
Charleys Creek | Sites 0 |
Gellibrand River | Sites 6 |
Loves Creek | Sites 1 |
ISC Reaches
Reach details | Options | ||
---|---|---|---|
33_5 | Barwon River | 30.2km | Sites 1 |
35_12 | Gellibrand River | 10.8km | Sites 5 |
35_13 | Gellibrand River | 34.4km | Sites 2 |
35_15 | Gellibrand River | 20.8km | Sites 4 |
35_17 | Muree Creek | 17.6km | Sites 1 |
35_18 | Muree Creek | 30.2km | Sites 1 |
35_21 | Carisle Creek | 23.1km | Sites 3 |
35_23 | Lardner Creek | 15.4km | Sites 2 |
35_24 | Love Creek | 10.0km | Sites 7 |
Active Sites 3
Site details |
---|
CO_CRL080 Carlisle Rver BridgeActive Water Authority Basin River 35_21 Carisle Creek 27-03-2012 - 09-12-2024 162 Site Visits |
CO_GEL018 Gellibrand Old Beech Forest RdActive Water Authority Basin River 35_15 Gellibrand River 04-08-2023 - 24-07-2024 4 Site Visits |
CO_GEL030 Gellibrand River Old Ocean Road Jansons Access TrackActive Water Authority Basin 35_12 Gellibrand River 23-04-2024 - 23-04-2024 1 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 33_5 | 35_12 | 35_13 | 35_15 | 35_17 | 35_18 | 35_21 | 35_23 | 35_24 |
---|---|---|---|---|---|---|---|---|---|
Dissolved Oxygen % Saturation % Median | 86.3 | 43.1 | 79.7 | ||||||
Dissolved Oxygen mg/L mg/L Median | 8.4 | 4.7 | 8.2 | ||||||
Electrical Conductivity µS/cm Median | 545.0 | 192.0 | 225.5 | 274.0 | 190.0 | ||||
pH pH Units Median | 6.8 | 3.0 | 7.0 | 6.5 | 7.0 | ||||
Reactive Phosphate (mg/L) mg/L P Median | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Temperature - AIR ° C Median | 17.1 | 15.0 | 16.0 | 16.0 | |||||
Temperature - WATER ° C Median | 14.2 | 10.8 | 12.0 | 13.5 | |||||
Turbidity - FTU FTU Median | 23.0 | ||||||||
Turbidity - NTU NTU Median | 13.0 | 7.7 | 10.0 | 10.0 | |||||
Total sites in reach | 1 | 5 | 2 | 4 | 1 | 1 | 3 | 2 | 7 |
Total visits in period | 8 | 1 | 0 | 5 | 0 | 0 | 20 | 0 | 2 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au