Waterwatch Data Portal
Otway Coast Catchment Corangamite Region|Otway Coast Basin
In the Corangamite region, there are four basins. These are the Barwon River, Lake Corangamite, Moorabool River and Otway Coast basins. The Otway Coast basin has two catchments: Gellibrand River and Otway Coast.
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
33_33 | Boundary Creek | 19.4km | Sites 1 |
35_2 | Curdies River | 21.1km | Sites 2 |
35_3 | Curdies River | 38.1km | Sites 13 |
35_4 | Curdies River | 25.9km | Sites 8 |
35_5 | Cooriemungle Creek | 12.2km | Sites 6 |
35_6 | Scotts Creek | 21.4km | Sites 5 |
35_7 | Cooriemungle Creek | 38.6km | Sites 4 |
35_8 | Black Glen Creek | 10.7km | Sites 2 |
35_15 | Gellibrand River | 20.8km | Sites 1 |
35_18 | Muree Creek | 30.2km | Sites 1 |
35_24 | Love Creek | 10.0km | Sites 1 |
35_26 | Ford River | 23.1km | Sites 3 |
35_27 | Aire River | 13.7km | Sites 1 |
35_28 | Aire River | 12.5km | Sites 1 |
35_30 | Barham River | 7.0km | Sites 18 |
35_31 | Stoney Creek | 15.6km | Sites 2 |
35_32 | Cumberland River | 16.3km | Sites 1 |
35_33 | Erskine River | 12.5km | Sites 5 |
35_34 | Angelsea River | 24.0km | Sites 1 |
35_35 | Spring Creek | 18.5km | Sites 9 |
35_36 | Thompson Creek | 17.8km | Sites 12 |
35_37 | Thompson Creek | 34.8km | Sites 18 |
35_39 | null | 12.1km | Sites 1 |
35_43 | Moggs Creek | 9.9km | Sites 1 |
35_46 | Wye River | 11.3km | Sites 3 |
35_47 | Kennet River | 13.8km | Sites 9 |
35_51 | Skenes Creek | 25.6km | Sites 10 |
35_53 | Barham River West Branch | 11.8km | Sites 1 |
35_55 | Parker River | 16.2km | Sites 1 |
Active Sites 9
Site details |
---|
CO_ABK050 Abecketts Creek at Cowens Lane, Nirranda EastActive Water Authority Basin Creek 18-08-2023 - 01-05-2024 10 Site Visits |
CO_CUR060 Curdies River @ confluence with Limestone Creek above Timboon-Camperdown rail trail trestle bridgeActive Water Authority Basin River 35_2 Curdies River 23-11-2019 - 17-10-2024 9 Site Visits |
CO_GEL017 Gellibrand R at Ashs Rd GellibrandActive Water Authority Basin River 35_15 Gellibrand River 04-10-2019 - 17-05-2024 2 Site Visits |
CO_KEN040 Kennett River Upstream of Wetland OutletActive Water Authority Basin Other 35_47 Kennet River 31-03-2000 - 05-10-2024 120 Site Visits |
CO_KEN050 Kennett River Downstream of OutletActive Water Authority Basin Other 35_47 Kennet River 31-03-2000 - 05-10-2024 124 Site Visits |
CO_SCO005 Scotts Creek at Rowes RdActive Water Authority Basin Other 35_5 Cooriemungle Creek 01-09-2008 - 24-04-2024 28 Site Visits |
CO_SCO025 Scotts Creek at Woodheap cornerActive Water Authority Basin Other 35_6 Scotts Creek 01-09-2008 - 24-04-2024 32 Site Visits |
CO_WYE050 Wye River upper, above Big 4 Caravan ParkActive Water Authority Basin River 35_46 Wye River 16-11-2014 - 01-12-2024 128 Site Visits |
CO_WYE100 Wye River, fishing platform above playgroundActive Water Authority Basin River 35_46 Wye River 07-09-2014 - 01-12-2024 125 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 33_33 | 35_2 | 35_3 | 35_4 | 35_5 | 35_6 | 35_7 | 35_8 | 35_15 | 35_18 | 35_24 | 35_26 | 35_27 | 35_28 | 35_30 | 35_31 | 35_32 | 35_33 | 35_34 | 35_35 | 35_36 | 35_37 | 35_39 | 35_43 | 35_46 | 35_47 | 35_51 | 35_53 | 35_55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 338.5 | 1279.0 | 640.5 | 1351.0 | 619.0 | 868.0 | 225.5 | 190.0 | 112.0 | 180.5 | 251.0 | 309.5 | 1590.0 | ||||||||||||||||
pH pH Units Median | 3.0 | 7.2 | 3.5 | 7.4 | 7.0 | 7.2 | 7.0 | 7.0 | 3.9 | 7.0 | 6.0 | 7.2 | 3.5 | ||||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||
Temperature - AIR ° C Median | 20.0 | 11.5 | 13.5 | 10.0 | 13.0 | 15.0 | 16.0 | 9.0 | 11.0 | 12.0 | 17.0 | 9.2 | |||||||||||||||||
Temperature - WATER ° C Median | 15.0 | 8.0 | 12.1 | 11.3 | 12.5 | 10.8 | 13.5 | 7.5 | 10.5 | 11.0 | 15.0 | 5.7 | |||||||||||||||||
Turbidity - NTU NTU Median | 10.0 | 8.5 | 10.0 | 9.5 | 10.0 | 7.7 | 10.0 | 5.0 | 10.0 | 9.0 | 1.4 | 4.5 | |||||||||||||||||
Dissolved Oxygen % Saturation % Median | 59.9 | 67.4 | 53.0 | 43.1 | 79.7 | 46.1 | 85.3 | 45.3 | 83.0 | ||||||||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 6.0 | 7.2 | 5.1 | 4.7 | 8.2 | 4.7 | 9.5 | 5.2 | 8.5 | ||||||||||||||||||||
Nitrate NO3 mg/L Median | 6.0 | 6.0 | 6.0 | ||||||||||||||||||||||||||
Nitrite NO2 mg/L Median | |||||||||||||||||||||||||||||
Turbidity - FTU FTU Median | 10.0 | ||||||||||||||||||||||||||||
Turbidity - FAU FAU Median | 15.0 | 15.0 | |||||||||||||||||||||||||||
Total sites in reach | 1 | 2 | 13 | 8 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 18 | 2 | 1 | 5 | 1 | 9 | 12 | 18 | 1 | 1 | 3 | 9 | 10 | 1 | 1 |
Total visits in period | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au