Overview

Catchment name Glenelg River
Region Glenelg-Hopkins
Monitoring organisations

Map

Sub catchments

ISC Reaches

Reach details Options
36_1 Hopkins River 9.4km Sites 1
36_15 Mt Emu Creek 48.7km Sites 2
37_3 Surrey River 6.4km Sites 2
37_7 Fitzroy River 24.0km Sites 1
37_9 Darlot Creek 34.5km Sites 1
37_11 Eumeralla River 29.6km Sites 1
37_16 Moyne River 21.0km Sites 1
38_1 Glenelg River 44.3km Sites 2
38_2 Glenelg River 26.8km Sites 3
38_3 Glenelg River 43.8km Sites 1
38_4 Glenelg River 33.7km Sites 5
38_6 Glenelg River 20.0km Sites 2
38_8 Glenelg River 34.8km Sites 2
38_9 Glenelg River 20.0km Sites 3
38_10 Glenelg River 53.8km Sites 8
38_11 Glenelg River 40.7km Sites 10
38_12 Glenelg River 17.9km Sites 1
38_14 Moleside Creek 13.8km Sites 2
38_15 Crawford/ Smoky River 45.0km Sites 2
38_17 Crawford/ Smoky River 27.7km Sites 1
38_22 Wannon River 33.4km Sites 5
38_24 Wannon River 36.7km Sites 2
38_25 Wannon River 47.5km Sites 14
38_26 Wannon River 37.0km Sites 1
38_27 Wannon River 14.4km Sites 2
38_28 Wannon River 40.6km Sites 4
38_29 Henty Creek 12.2km Sites 1
38_30 Henty Creek 41.8km Sites 5
38_31 Koroite Creek 19.5km Sites 4
38_33 Koroite Creek 24.4km Sites 5
38_35 Grange Burn Creek 15.6km Sites 1
38_36 Grange Burn Creek 7.2km Sites 5
38_37 Grange Burn Creek 7.7km Sites 14
38_38 Grange Burn Creek 28.4km Sites 7
38_39 Voilet Creek 28.4km Sites 1
38_40 Dwyer Creek 16.3km Sites 1
38_41 Dwyer Creek 19.7km Sites 3
38_47 Chatwynd River 40.5km Sites 1
38_48 Pigeon Ponds Creek 14.6km Sites 4
38_49 Pigeon Ponds Creek 23.3km Sites 2
38_51 Mather Creek 31.7km Sites 2
38_99 0.0km Sites 1

Active Sites 0

Site details

Catchment Snapshot

The catchment snapshot uses site samples to show the median values for the period over each reach of the river.

More details can be found in the Index of Stream Condition report relevant to this region

Chart filters

Reach location

Reach values

Reach 36_1 36_15 37_3 37_7 37_9 37_11 37_16 38_1 38_2 38_3 38_4 38_6 38_8 38_9 38_10 38_11 38_12 38_14 38_15 38_17 38_22 38_24 38_25 38_26 38_27 38_28 38_29 38_30 38_31 38_33 38_35 38_36 38_37 38_38 38_39 38_40 38_41 38_47 38_48 38_49 38_51 38_99
Total sites in reach 1 2 2 1 1 1 1 2 3 1 5 2 2 3 8 10 1 2 2 1 5 2 14 1 2 4 1 5 4 5 1 5 14 7 1 1 3 1 4 2 2 1
Total visits in period 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au