Waterwatch Data Portal
Broken River Catchment Goulburn-Broken Region|Broken River Basin
In the Goulburn-Broken region, there are two basins. These are the Goulburn River and Broken River basins. The Broken River basin contains the Broken River catchment
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
4_1 | Broken River | 37.4km | Sites 19 |
4_3 | Broken River | 21.1km | Sites 12 |
4_4 | Broken River | 31.5km | Sites 3 |
4_5 | Broken River | 32.1km | Sites 4 |
4_6 | Broken River | 25.2km | Sites 5 |
4_7 | Five Mile Creek | 37.6km | Sites 6 |
4_9 | Lima East Creek | 15.1km | Sites 7 |
4_10 | Lima East Creek | 11.2km | Sites 3 |
4_11 | Sawpit Creek | 12.7km | Sites 1 |
4_12 | Halls Weir Creek | 10.5km | Sites 1 |
4_13 | Holland Creek | 10.7km | Sites 1 |
4_14 | Holland Creek | 36.2km | Sites 6 |
4_16 | Ryans Creek | 24.4km | Sites 8 |
4_17 | Ryans Creek | 26.1km | Sites 6 |
4_19 | Watchbox Creek | 20.7km | Sites 2 |
4_21 | Broken Creek | 20.5km | Sites 2 |
4_22 | Broken Creek | 35.9km | Sites 3 |
4_23 | Broken Creek | 41.1km | Sites 5 |
4_24 | Broken Creek | 34.9km | Sites 5 |
4_25 | Broken Creek | 25.1km | Sites 3 |
4_26 | Broken Creek | 20.1km | Sites 1 |
4_27 | Broken Creek | 23.5km | Sites 3 |
4_28 | Nine Mile Creek | 35.4km | Sites 3 |
4_32 | Boosey Creek | 35.8km | Sites 1 |
4_34 | Boosey Creek | 20.7km | Sites 1 |
4_99 | 0.0km | Sites 12 | |
5_13 | Goulburn River | 39.5km | Sites 1 |
5_40 | Whiteheads Creek | 20.9km | Sites 1 |
Active Sites 15
Site details |
---|
GB_BRO140 Broken River at Dieter's 2.7km US SwanpoolActive Water Authority Basin 4_5 Broken River 10-10-2023 - 03-11-2024 14 Site Visits |
GB_LIM008 Lima Creek at Murray's BridgeActive Water Authority Basin Creek 01-03-1998 - 07-07-2024 190 Site Visits |
GB_SNY003 Stoney Creek at boundary to Lima Pine PlantationActive Water Authority Basin Creek 01-03-1998 - 07-07-2024 195 Site Visits |
GB_WW001 Winton Frog PondActive Water Authority Basin Pond/Wetland 4_99 02-09-2021 - 05-12-2024 14 Site Visits |
GB_WWI001 Winton Wetlands at Yacht ClubActive Water Authority Basin Pond/Wetland 4_99 21-07-2011 - 04-12-2024 61 Site Visits |
GB_WWI002 Winton Wetlands at Boggy Creek BridgeActive Water Authority Basin Pond/Wetland 4_99 21-07-2011 - 04-12-2024 65 Site Visits |
GB_WWI003 Winton Wetlands at Duck PondActive Water Authority Basin Pond/Wetland 4_99 26-09-2013 - 05-12-2024 56 Site Visits |
GB_WWI004 Winton Wetlands at Channel (Dam)Active Water Authority Basin Pond/Wetland 4_99 26-09-2013 - 04-12-2024 49 Site Visits |
GB_WWI005 Winton Wetlands - Show Creek (Humphries Lane)Active Water Authority Basin Pond/Wetland 4_99 23-07-2013 - 04-12-2024 56 Site Visits |
GB_WWI006 Winton Wetlands at Eleven Mile CreekActive Water Authority Basin Pond/Wetland 4_99 21-07-2011 - 04-12-2024 64 Site Visits |
GB_WWI007 Winton Wetlands at Bill Friday SwampActive Water Authority Basin Pond/Wetland 4_99 21-07-2011 - 04-12-2024 60 Site Visits |
GB_WWI008 Winton Creek upstream old inlet channelActive Water Authority Basin Pond/Wetland 4_99 21-07-2011 - 05-12-2024 58 Site Visits |
GB_WWI009 Winton Wetlands Inlet channelActive Water Authority Basin Pond/Wetland 4_99 21-07-2011 - 04-12-2024 60 Site Visits |
GB_WWI010 Winton Creek downstream of old inlet channelActive Water Authority Basin Pond/Wetland 4_99 21-07-2011 - 05-12-2024 56 Site Visits |
GB_WWI012 Winton Wetland outlet to Stock Yard CreekActive Water Authority Basin Pond/Wetland 4_99 21-07-2011 - 02-05-2024 59 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 4_1 | 4_3 | 4_4 | 4_5 | 4_6 | 4_7 | 4_9 | 4_10 | 4_11 | 4_12 | 4_13 | 4_14 | 4_16 | 4_17 | 4_19 | 4_21 | 4_22 | 4_23 | 4_24 | 4_25 | 4_26 | 4_27 | 4_28 | 4_32 | 4_34 | 4_99 | 5_13 | 5_40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 136.0 | 290.0 | ||||||||||||||||||||||||||
pH pH Units Median | 7.4 | 7.4 | ||||||||||||||||||||||||||
Temperature - AIR ° C Median | 17.8 | |||||||||||||||||||||||||||
Temperature - WATER ° C Median | 16.6 | 14.8 | ||||||||||||||||||||||||||
Turbidity - NTU NTU Median | 13.5 | 52.5 | ||||||||||||||||||||||||||
Dissolved Oxygen % Saturation % Median | 55.0 | |||||||||||||||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 7.7 | |||||||||||||||||||||||||||
Rainfall last 48 hours mm Median | 1.4 | |||||||||||||||||||||||||||
Total sites in reach | 19 | 12 | 3 | 4 | 5 | 6 | 7 | 3 | 1 | 1 | 1 | 6 | 8 | 6 | 2 | 2 | 3 | 5 | 5 | 3 | 1 | 3 | 3 | 1 | 1 | 12 | 1 | 1 |
Total visits in period | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au