Waterwatch Data Portal
Goulburn River Catchment Goulburn-Broken Region|Goulburn River Basin
In the Goulburn-Broken region, there are two basins. These are the Goulburn River and Broken River basins. The Goulburn River basin contains the Goulburn River catchment
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
4_1 | Broken River | 37.4km | Sites 2 |
4_4 | Broken River | 31.5km | Sites 1 |
4_9 | Lima East Creek | 15.1km | Sites 1 |
4_24 | Broken Creek | 34.9km | Sites 1 |
4_30 | Pine Lodge Creek | 38.8km | Sites 1 |
5_1 | Goulburn River | 37.4km | Sites 2 |
5_2 | Goulburn River | 41.7km | Sites 1 |
5_3 | Goulburn River | 46.2km | Sites 2 |
5_4 | Goulburn River | 27.0km | Sites 3 |
5_5 | Goulburn River | 12.3km | Sites 19 |
5_6 | Goulburn River | 20.0km | Sites 3 |
5_7 | Goulburn River | 17.8km | Sites 1 |
5_8 | Goulburn River | 33.5km | Sites 4 |
5_9 | Goulburn River | 48.0km | Sites 7 |
5_10 | Goulburn River | 20.0km | Sites 2 |
5_11 | Goulburn River | 24.8km | Sites 7 |
5_12 | Goulburn River | 29.9km | Sites 2 |
5_13 | Goulburn River | 39.5km | Sites 7 |
5_14 | Goulburn River | 63.7km | Sites 14 |
5_15 | Goulburn River | 32.8km | Sites 16 |
5_16 | Goulburn River | 42.1km | Sites 1 |
5_17 | Seven Creeks | 33.4km | Sites 6 |
5_18 | Seven Creeks | 17.6km | Sites 5 |
5_19 | Seven Creeks | 30.9km | Sites 8 |
5_20 | Seven Creeks | 27.9km | Sites 12 |
5_21 | Faithfull Creek | 40.2km | Sites 9 |
5_22 | Honeysuckle Creek | 32.1km | Sites 4 |
5_23 | Honeysuckle Creek | 34.0km | Sites 4 |
5_24 | Sheep Pen Creek | 31.2km | Sites 4 |
5_25 | Castle Creek | 48.6km | Sites 4 |
5_26 | Castle Creek | 24.2km | Sites 2 |
5_27 | Creightons Creek | 50.2km | Sites 5 |
5_28 | Creightons Creek | 21.7km | Sites 17 |
5_30 | Cornella Creek | 17.9km | Sites 4 |
5_31 | Cornella Creek | 43.0km | Sites 8 |
5_32 | Yallagalorrah Creek | 17.0km | Sites 2 |
5_33 | Goborup Creek | 41.6km | Sites 6 |
5_37 | Hughes Creek | 20.0km | Sites 4 |
5_38 | Hughes Creek | 12.5km | Sites 7 |
5_39 | Hughes Creek | 43.1km | Sites 7 |
5_40 | Whiteheads Creek | 20.9km | Sites 6 |
5_41 | Sugarloaf Creek | 31.1km | Sites 10 |
5_42 | Molison Creek | 15.5km | Sites 3 |
5_44 | Kurkurac Creek | 12.9km | Sites 3 |
5_45 | Sunday Creek | 27.5km | Sites 4 |
5_46 | Sunday Creek | 25.9km | Sites 18 |
5_48 | Dry Creek | 32.9km | Sites 19 |
5_49 | Dabyminga Creek | 14.3km | Sites 9 |
5_50 | Dabyminga Creek | 24.7km | Sites 2 |
5_51 | King Parrot Creek | 32.1km | Sites 12 |
5_52 | King Parrot Creek | 20.1km | Sites 6 |
5_53 | Dairy Creek | 13.6km | Sites 1 |
5_54 | Yea River | 24.0km | Sites 14 |
5_55 | Yea River | 25.1km | Sites 3 |
5_56 | Yea River | 11.4km | Sites 2 |
5_57 | Yea River | 17.3km | Sites 7 |
5_58 | Murrindindi River | 16.6km | Sites 10 |
5_59 | Murrindindi River | 15.6km | Sites 3 |
5_60 | Home Creek | 25.6km | Sites 5 |
5_61 | Spring Creek | 25.9km | Sites 2 |
5_62 | Acheron River | 35.3km | Sites 17 |
5_63 | Acheron River | 35.1km | Sites 4 |
5_64 | Taggerty River | 26.4km | Sites 10 |
5_65 | Rubicon River | 11.7km | Sites 2 |
5_66 | Rubicon River | 25.9km | Sites 1 |
5_67 | Big River | 32.5km | Sites 4 |
5_68 | Big River | 33.5km | Sites 1 |
5_69 | Howqua River | 7.8km | Sites 9 |
5_70 | Wowqua River | 50.2km | Sites 10 |
5_71 | Delatite River | 42.7km | Sites 7 |
5_73 | Ford Creek | 24.9km | Sites 9 |
5_74 | Brankeet Creek | 23.9km | Sites 7 |
5_75 | Merton Creek | 19.0km | Sites 7 |
30_7 | Deep Creek | 76.7km | Sites 2 |
Active Sites 10
Site details |
---|
GB_COU_002 County Creek 190 Red Gate Lane, RuffyActive Water Authority Basin 06-09-2023 - 12-12-2024 16 Site Visits |
GB_CRE014 Creightons Creek at Longwood Mansfield RoadActive Water Authority Basin Creek 5_28 Creightons Creek 12-06-2003 - 05-12-2024 209 Site Visits |
GB_HUG003 Ruffy "Boat Hole" on Upper Hughes CreekActive Water Authority Basin Creek 5_39 Hughes Creek 15-09-1999 - 13-11-2024 161 Site Visits |
GB_HUG013 Hughes Creek at Booroola EstateActive Water Authority Basin Creek 5_38 Hughes Creek 05-09-2023 - 07-12-2024 16 Site Visits |
GB_KPC021 King Parrot Creek d/s of Strath Creek at Richard's BridgeActive Water Authority Basin Creek 5_51 King Parrot Creek 01-04-2009 - 26-04-2024 12 Site Visits |
GB_KPC026 King Parrot Creek Upstream end of Moores RdActive Water Authority Basin 5_51 King Parrot Creek 03-09-2023 - 06-12-2024 12 Site Visits |
GB_KPC044 King Parrot Creek - 600m upstream of Burslems BridgeActive Water Authority Basin 5_51 King Parrot Creek 16-10-2023 - 03-12-2024 16 Site Visits |
GB_SEV010 Seven Creeks at Smiths Bridge in StrathbogieActive Water Authority Basin Creek 5_20 Seven Creeks 10-07-2003 - 02-12-2024 65 Site Visits |
GB_SEV044 Seven Creeks@fish ladder- EuroaActive Water Authority Basin 5_18 Seven Creeks 17-08-2023 - 01-10-2024 15 Site Visits |
GB_SPR010 Spring Creek at StrathbogieActive Water Authority Basin Creek 5_20 Seven Creeks 22-09-2006 - 02-12-2024 96 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 4_1 | 4_4 | 4_9 | 4_24 | 4_30 | 5_1 | 5_2 | 5_3 | 5_4 | 5_5 | 5_6 | 5_7 | 5_8 | 5_9 | 5_10 | 5_11 | 5_12 | 5_13 | 5_14 | 5_15 | 5_16 | 5_17 | 5_18 | 5_19 | 5_20 | 5_21 | 5_22 | 5_23 | 5_24 | 5_25 | 5_26 | 5_27 | 5_28 | 5_30 | 5_31 | 5_32 | 5_33 | 5_37 | 5_38 | 5_39 | 5_40 | 5_41 | 5_42 | 5_44 | 5_45 | 5_46 | 5_48 | 5_49 | 5_50 | 5_51 | 5_52 | 5_53 | 5_54 | 5_55 | 5_56 | 5_57 | 5_58 | 5_59 | 5_60 | 5_61 | 5_62 | 5_63 | 5_64 | 5_65 | 5_66 | 5_67 | 5_68 | 5_69 | 5_70 | 5_71 | 5_73 | 5_74 | 5_75 | 30_7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 128.5 | 115.0 | 67.0 | 144.0 | 271.0 | 261.0 | 134.5 | 635.0 | 129.0 | 300.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH pH Units Median | 6.8 | 7.3 | 6.9 | 7.2 | 7.2 | 7.0 | 7.1 | 6.9 | 7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature - AIR ° C Median | 16.4 | 27.5 | 16.8 | 22.0 | 10.0 | 5.0 | 14.8 | 19.8 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature - WATER ° C Median | 14.0 | 19.7 | 11.5 | 15.3 | 11.7 | 15.2 | 11.4 | 9.7 | 16.3 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turbidity - FTU FTU Median | 15.0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turbidity - NTU NTU Median | 22.0 | 17.0 | 15.0 | 13.0 | 14.0 | 11.0 | 14.5 | 20.0 | 10.0 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainfall last 48 hours mm Median | 2.0 | 2.0 | 4.5 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissolved Oxygen % Saturation % Median | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total sites in reach | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 19 | 3 | 1 | 4 | 7 | 2 | 7 | 2 | 7 | 14 | 16 | 1 | 6 | 5 | 8 | 12 | 9 | 4 | 4 | 4 | 4 | 2 | 5 | 17 | 4 | 8 | 2 | 6 | 4 | 7 | 7 | 6 | 10 | 3 | 3 | 4 | 18 | 19 | 9 | 2 | 12 | 6 | 1 | 14 | 3 | 2 | 7 | 10 | 3 | 5 | 2 | 17 | 4 | 10 | 2 | 1 | 4 | 1 | 9 | 10 | 7 | 9 | 7 | 7 | 2 |
Total visits in period | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au