Waterwatch Data Portal
Avoca River Catchment North Central Region|Avoca River Basin
In the North Central region, there are three basins. These are the Avoca River, Campaspe River and Loddon River basins. The Avoca River basin contains the Avoca River catchment
Sub catchments
Sub catchment details | Options |
---|---|
Avoca River | Sites 12 |
Cherry Tree Creek | Sites 0 |
Middle Creek | Sites 0 |
Sandy Creek | Sites 0 |
St Arnaud Creek | Sites 4 |
Stathfillan Creek | Sites 0 |
Tyrell Creek | Sites 0 |
ISC Reaches
Reach details | Options | ||
---|---|---|---|
8_1 | Avoca River | 37.7km | Sites 1 |
8_2 | Avoca River | 30.9km | Sites 2 |
8_4 | Avoca River | 43.0km | Sites 4 |
8_5 | Avoca River | 57.1km | Sites 7 |
8_6 | Avoca River | 46.9km | Sites 2 |
8_7 | Avoca River | 35.7km | Sites 6 |
8_8 | Avoca River | 29.1km | Sites 2 |
8_12 | St Arnaud Creek | 19.0km | Sites 13 |
8_15 | Cheery Tree Creek | 33.3km | Sites 6 |
8_16 | Homebush Creek | 25.9km | Sites 2 |
8_17 | Middle Creek | 29.1km | Sites 2 |
8_25 | Murray River | 56.2km | Sites 1 |
15_77 | Richardson River | 37.8km | Sites 2 |
15_78 | Richardson River | 27.7km | Sites 5 |
15_79 | Richardson River | 59.6km | Sites 2 |
15_80 | Avon River | 42.6km | Sites 3 |
15_81 | Avon River | 25.1km | Sites 1 |
30_7 | Deep Creek | 76.7km | Sites 1 |
Active Sites 4
Site details |
---|
NC_CAR600 Carapooee Creek bridge over St. Arnaud-Dunolly RoadActive Water Authority Basin Creek 09-08-2023 - 13-11-2024 6 Site Visits |
NC_STR500 Strathfillan Creek at Archdale Road, CarapooeeActive Water Authority Basin Creek 26-11-2023 - 13-11-2024 2 Site Visits |
NC_STR800 Strathfillan Creek at Scilini Road bridge, CarapooeeActive Water Authority Basin Creek 09-08-2023 - 13-11-2024 4 Site Visits |
NC_STR950 Strathfillan Creek at Wimmera Hwy Bridge, KoorehActive Water Authority Basin Creek 09-08-2023 - 13-11-2024 7 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 8_1 | 8_2 | 8_4 | 8_5 | 8_6 | 8_7 | 8_8 | 8_12 | 8_15 | 8_16 | 8_17 | 8_25 | 15_77 | 15_78 | 15_79 | 15_80 | 15_81 | 30_7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 5100.0 | 184.0 | 1251.0 | 752.0 | 314.5 | 300.0 | ||||||||||||
pH pH Units Median | 7.5 | 7.5 | 7.7 | 7.3 | 3.7 | 7.6 | ||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | 0.1 | 0.0 | 0.0 | ||||||||||||||
Temperature - AIR ° C Median | 16.0 | 22.9 | 18.0 | 20.0 | 11.0 | 15.0 | ||||||||||||
Temperature - WATER ° C Median | 13.0 | 22.9 | 16.0 | 15.0 | 8.5 | 17.0 | ||||||||||||
Turbidity - NTU NTU Median | 9.0 | 35.0 | 30.0 | 40.0 | 25.0 | 50.0 | ||||||||||||
Dissolved Oxygen % Saturation % Median | 47.5 | |||||||||||||||||
Total sites in reach | 1 | 2 | 4 | 7 | 2 | 6 | 2 | 13 | 6 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | 1 | 1 |
Total visits in period | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 1 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au