Waterwatch Data Portal
Wimmera Catchment Wimmera Region|Wimmera-Avon Rivers Basin
In the Wimmera region, there are two basins. These are the Millicent Coast and Wimmera-Avon River basins. The Wimmera-Avon River contains the Wimmera catchment.
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
7_25 | Joyces Creek | 48.3km | Sites 1 |
15_2 | Wimmera River | 31.7km | Sites 31 |
15_3 | Wimmera River | 30.4km | Sites 21 |
15_4 | Wimmera River | 21.5km | Sites 15 |
15_5 | Wimmera River | 22.5km | Sites 17 |
15_6 | Wimmera River | 29.2km | Sites 16 |
15_7 | Wimmera River | 44.8km | Sites 38 |
15_8 | Wimmera River | 31.5km | Sites 2 |
15_9 | Wimmera River | 29.9km | Sites 6 |
15_10 | Wimmera River | 34.8km | Sites 5 |
15_11 | Wimmera River | 20.6km | Sites 3 |
15_12 | Wimmera River | 30.0km | Sites 5 |
15_13 | Norton Creek | 47.5km | Sites 2 |
15_14 | MacKenzie River | 45.2km | Sites 2 |
15_16 | MacKenzie River | 9.9km | Sites 4 |
15_18 | Burnt Creek | 23.6km | Sites 11 |
15_19 | Burnt Creek | 25.3km | Sites 4 |
15_21 | Yarriambiack Creek | 33.7km | Sites 11 |
15_22 | Yarriambiack Creek | 32.0km | Sites 44 |
15_23 | Yarriambiack Creek | 37.4km | Sites 14 |
15_24 | Yarriambiack Creek | 40.2km | Sites 13 |
15_28 | Mount William Creek | 24.0km | Sites 1 |
15_30 | Mount William Creek | 27.5km | Sites 3 |
15_31 | Mount William Creek | 19.8km | Sites 3 |
15_33 | Fyans Creek | 8.0km | Sites 6 |
15_34 | Fyans Creek | 9.6km | Sites 5 |
15_41 | Salt Creek | 18.1km | Sites 2 |
15_42 | Salt Creek | 9.8km | Sites 2 |
15_43 | null | 9.4km | Sites 1 |
15_44 | Georges Creek | 14.6km | Sites 4 |
15_47 | Dunmunkle Creek | 44.3km | Sites 9 |
15_53 | Wattle Creek | 14.0km | Sites 1 |
15_58 | Melakoff creek | 29.0km | Sites 1 |
15_65 | Six Mile Creek | 25.5km | Sites 1 |
15_72 | Glenlofty Creek | 8.6km | Sites 1 |
15_73 | Glenlofty Creek | 10.1km | Sites 1 |
15_77 | Richardson River | 37.8km | Sites 19 |
15_78 | Richardson River | 27.7km | Sites 3 |
15_79 | Richardson River | 59.6km | Sites 3 |
15_80 | Avon River | 42.6km | Sites 5 |
15_81 | Avon River | 25.1km | Sites 1 |
15_84 | Wallaloo Creek | 35.7km | Sites 1 |
15_89 | Natimuk Creek | 25.5km | Sites 6 |
29_99 | Darebin Creek | 0.0km | Sites 1 |
30_7 | Deep Creek | 76.7km | Sites 1 |
39_2 | Koijak Creek | 19.9km | Sites 1 |
Active Sites 5
Site details |
---|
WI_KNT700 Natimuk Creek, at Natimuk Shire OfficesActive Water Authority Basin Other 15_89 Natimuk Creek 05-05-2000 - 27-08-2024 8 Site Visits |
WI_KNT705 Natimuk Creek @Mitchell St Footbridge (west side)Active Water Authority Basin Creek 15_89 Natimuk Creek 20-11-2020 - 27-08-2024 2 Site Visits |
WI_LCT450_RD Lake Cato, StawellActive Water Authority Basin Pond/Wetland 04-06-2021 - 28-03-2024 9 Site Visits |
WI_LNI151_RD Lake, Nhill - north shore,coinciding with Campbell St drainActive Water Authority Basin Other 03-08-2000 - 14-08-2024 10 Site Visits |
WI_SFD500_RD Federation Park wetland, StawellActive Water Authority Basin Pond/Wetland 04-06-2021 - 31-05-2024 9 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 7_25 | 15_2 | 15_3 | 15_4 | 15_5 | 15_6 | 15_7 | 15_8 | 15_9 | 15_10 | 15_11 | 15_12 | 15_13 | 15_14 | 15_16 | 15_18 | 15_19 | 15_21 | 15_22 | 15_23 | 15_24 | 15_28 | 15_30 | 15_31 | 15_33 | 15_34 | 15_41 | 15_42 | 15_43 | 15_44 | 15_47 | 15_53 | 15_58 | 15_65 | 15_72 | 15_73 | 15_77 | 15_78 | 15_79 | 15_80 | 15_81 | 15_84 | 15_89 | 29_99 | 30_7 | 39_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 4000.0 | 1219.0 | 492.5 | 1251.0 | 752.0 | 314.5 | 5000.0 | 1100.0 | 300.0 | |||||||||||||||||||||||||||||||||||||
pH pH Units Median | 7.3 | 6.0 | 6.9 | 7.7 | 7.3 | 3.7 | 7.5 | 8.0 | 7.6 | |||||||||||||||||||||||||||||||||||||
Temperature - WATER ° C Median | 23.0 | 10.0 | 19.6 | 16.0 | 15.0 | 8.5 | 14.0 | 17.8 | 17.0 | |||||||||||||||||||||||||||||||||||||
Turbidity - NTU NTU Median | 30.0 | 36.0 | 20.0 | 30.0 | 40.0 | 25.0 | 10.0 | 13.0 | 50.0 | |||||||||||||||||||||||||||||||||||||
Temperature - AIR ° C Median | 13.0 | 18.0 | 20.0 | 11.0 | 19.9 | 15.0 | ||||||||||||||||||||||||||||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | 0.1 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||
Ammonium mg/L NH4+ Median | ||||||||||||||||||||||||||||||||||||||||||||||
Dissolved Oxygen % Saturation % Median | 85.9 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||
Total sites in reach | 1 | 31 | 21 | 15 | 17 | 16 | 38 | 2 | 6 | 5 | 3 | 5 | 2 | 2 | 4 | 11 | 4 | 11 | 44 | 14 | 13 | 1 | 3 | 3 | 6 | 5 | 2 | 2 | 1 | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 19 | 3 | 3 | 5 | 1 | 1 | 6 | 1 | 1 | 1 |
Total visits in period | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 33 | 1 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au