Waterwatch Data Portal
Mallee Catchment Mallee Region|Mallee Basin
The Mallee region includes the Mallee, Avoca and Wimmera basins
Sub catchments
Sub catchment details | Options |
---|
ISC Reaches
Reach details | Options | ||
---|---|---|---|
7_1 | Loddon River | 79.4km | Sites 6 |
7_2 | Loddon River | 47.3km | Sites 2 |
7_31 | Barr Creek | 46.8km | Sites 1 |
7_33 | Bullock Creek | 128.4km | Sites 1 |
8_23 | Tyrrell Creek | 60.5km | Sites 1 |
8_25 | Murray River | 56.2km | Sites 4 |
14_2 | Murray River | 29.4km | Sites 2 |
14_3 | Murray River | 41.5km | Sites 1 |
14_4 | Murray River | 34.0km | Sites 1 |
14_6 | Murray River | 42.0km | Sites 16 |
14_9 | Murray River | 70.7km | Sites 3 |
14_10 | Murray River | 39.9km | Sites 49 |
14_11 | Murray River | 57.6km | Sites 18 |
14_12 | Murray River | 30.3km | Sites 4 |
14_14 | Murray River | 41.5km | Sites 2 |
14_15 | Murray River | 28.1km | Sites 6 |
14_16 | Murray River | 65.8km | Sites 1 |
14_24 | Burra Creek | 31.4km | Sites 1 |
14_25 | Chalka Creek | 41.2km | Sites 3 |
14_26 | Lindsay River | 19.9km | Sites 1 |
14_28 | Toupnein Creek | 12.4km | Sites 3 |
14_29 | Mullaroo Creek | 10.5km | Sites 2 |
14_30 | Mullaroo Creek | 7.8km | Sites 2 |
14_31 | Potterwallkagee Creek | 22.9km | Sites 4 |
14_37 | Narcooyia Creek | 15.8km | Sites 1 |
14_39 | Wallpolla Creek | 36.1km | Sites 7 |
14_40 | Wallpolla Creek | 19.9km | Sites 1 |
14_45 | Finnigans Creek | 7.9km | Sites 5 |
14_47 | Sandy Creek | 7.1km | Sites 1 |
Active Sites 7
Site details |
---|
MA_BKI010 Kings Billabong (Near Bridge)Active Water Authority Basin Pond/Wetland 14_10 Murray River 11-02-2014 - 19-11-2024 77 Site Visits |
MA_BKI250 Kings Billabong (Regulator)Active Water Authority Basin Pond/Wetland 11-02-2014 - 19-11-2024 78 Site Visits |
MA_BKI490 Kings Billabong (Levee)Active Water Authority Basin Pond/Wetland 14_10 Murray River 11-02-2014 - 19-11-2024 77 Site Visits |
MA_BWS101 Site E (previously site 5)Active Water Authority Basin Other 14_10 Murray River 15-11-2011 - 19-11-2024 98 Site Visits |
MA_CSA001 Site B (previously site 3)Active Water Authority Basin Creek 14_10 Murray River 15-11-2011 - 19-11-2024 101 Site Visits |
MA_CSA200 Site C (7th Tee) Sandilong CreekActive Water Authority Basin Creek 14_10 Murray River 15-11-2011 - 19-11-2024 110 Site Visits |
MA_CSA850 Site A - Riverside (15th Tee)Active Water Authority Basin Creek 14_10 Murray River 15-11-2011 - 19-11-2024 107 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 7_1 | 7_2 | 7_31 | 7_33 | 8_23 | 8_25 | 14_2 | 14_3 | 14_4 | 14_6 | 14_9 | 14_10 | 14_11 | 14_12 | 14_14 | 14_15 | 14_16 | 14_24 | 14_25 | 14_26 | 14_28 | 14_29 | 14_30 | 14_31 | 14_37 | 14_39 | 14_40 | 14_45 | 14_47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 285.5 | 665.0 | 837.0 | 184.0 | 272.0 | ||||||||||||||||||||||||
pH pH Units Median | 8.0 | 7.0 | 7.3 | 7.5 | 7.0 | ||||||||||||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | ||||||||||||||||||||||||
Temperature - AIR ° C Median | 17.0 | 16.1 | 18.0 | 22.9 | |||||||||||||||||||||||||
Temperature - WATER ° C Median | 16.9 | 14.0 | 15.4 | 22.9 | 17.8 | ||||||||||||||||||||||||
Turbidity - NTU NTU Median | 70.0 | 55.0 | 60.0 | 35.0 | 16.7 | ||||||||||||||||||||||||
Dissolved Oxygen % Saturation % Median | 83.6 | 97.5 | |||||||||||||||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 3.8 | 7.8 | 0.1 | ||||||||||||||||||||||||||
Total Dissolved Solids mg/L Median | 176.0 | ||||||||||||||||||||||||||||
Total sites in reach | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 16 | 3 | 49 | 18 | 4 | 2 | 6 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 4 | 1 | 7 | 1 | 5 | 1 |
Total visits in period | 59 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au