Waterwatch Data Portal
NE_ONE065 One Mile Creek, Wareena Park Wetlands (Witte)
Site details
Overview
Site code | NE_ONE065 |
---|---|
Site name | One Mile Creek, Wareena Park Wetlands (Witte) |
Status | Inactive |
Water Authority | North East |
Basin | Ovens River |
Catchment | Ovens River |
Sub catchment | |
Reach | |
Water type | Creek |
Council | |
History | View all 59 site visits 17-08-1999 - 01-08-2016 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
24-10-2011 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | Poor 19 | |
19-03-2009 | Abundant Instream Vegetation. No flow. | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 26 |
20-07-2006 | Abundant instream vegetation, Wtaer not flowing very quickly. Cleared sections along the bank with exotics species present. | VeryPoor 1 | Fair 6 | Poor 4 | Fair 3 | Good 8 | Fair 22 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au