Waterwatch Data Portal
Site details
Overview
Site code | NE_KIE090 |
---|---|
Site name | Kiewa River, Killara Bridge |
Status | Inactive |
Water Authority | North East |
Basin | Kiewa River |
Catchment | Kiewa River |
Sub catchment | Kiewa River |
Reach | 2_1 Kiewa River |
Water type | Other |
Council | |
History | View all 18 site visits 14-10-2001 - 23-07-2008 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
13-06-2008 | Fair 3 | Good 8 | Fair 6 | Fair 3 | Excellent 10 | Poor 30 | |
06-07-2006 | Plenty of willows on bank and not much native overstorey and/or understorey. Blackberries present. | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 26 |
14-10-2001 | Poor 2 | Fair 6 | Poor 4 | Fair 3 | Fair 6 | Fair 21 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au