Waterwatch Data Portal
Site details
Overview
Site code | NE_BUF040 |
---|---|
Site name | Buffalo River, Buffalo River Road (Ahne) |
Status | Inactive |
Water Authority | North East |
Basin | Ovens River |
Catchment | Ovens River |
Sub catchment | Buffalo River |
Reach | 3_33 Buffalo River |
Water type | Other |
Council | |
History | View all 13 site visits 14-10-2006 - 10-01-2012 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-10-2007 | Many willows on outer side of river. Large area of pebbles on other with regrowth coming through. Callistemans, River Gums and Sedges. | Fair 3 | Fair 6 | Good 8 | VeryPoor 1 | Poor 4 | Fair 22 |
08-09-2007 | Lots of willows fallen into River. | Fair 3 | Fair 6 | Fair 6 | VeryPoor 1 | Fair 6 | Fair 22 |
16-02-2007 | The site has good bank vegetation and in stream cover. There are a few new willows that have developed since they moved there which they intend on removing in the next few months. Other than that there is a lot of native vegetation around the site. There is also a pipe that is pumping directly opposite the site which runs straight into the river. | Poor 2 | Poor 4 | Fair 6 | VeryPoor 1 | Poor 4 | Good 17 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au