Waterwatch Data Portal
Site details
Overview
Site code | NE_KIN050 |
---|---|
Site name | King River, Kaluna Park |
Status | Inactive |
Water Authority | North East |
Basin | Ovens River |
Catchment | Ovens River |
Sub catchment | King River |
Reach | 3_3 Ovens River |
Water type | Other |
Council | |
History | View all 87 site visits 04-10-1999 - 20-06-2016 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
31-01-2014 | Fair 3 | Fair 6 | Good 8 | Fair 6 | Fair 23 | ||
22-11-2013 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
25-10-2013 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
27-09-2013 | Fair 3 | Fair 6 | Good 8 | Fair 3 | Fair 6 | Fair 26 | |
19-07-2013 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
28-06-2013 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
24-05-2013 | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 28 | |
26-04-2013 | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 28 | |
22-03-2013 | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | Good 30 | |
22-02-2013 | Good 4 | Good 8 | Good 8 | Good 4 | Fair 6 | Good 30 | |
22-01-2013 | Good 4 | Fair 6 | Good 8 | Fair 3 | Fair 6 | Fair 27 | |
30-11-2012 | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | Good 30 | |
30-11-2012 | Fair 3 | Good 8 | Good 8 | Good 4 | Fair 6 | Good 29 | |
26-10-2012 | Fair 3 | Fair 6 | Good 8 | Excellent 5 | Fair 6 | Fair 28 | |
28-09-2012 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
24-08-2012 | As the river was high it was not possible to observe erosion. However the bank was stable. | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 28 |
27-07-2012 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
29-06-2012 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
25-05-2012 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
27-04-2012 | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 28 | |
23-03-2012 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
27-01-2012 | Good 4 | Poor 4 | Good 8 | Excellent 5 | Fair 6 | Fair 27 | |
23-12-2011 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
25-11-2011 | Fair 3 | Good 8 | Good 8 | Good 4 | Poor 4 | Fair 27 | |
28-10-2011 | This site is still recovering from floods, so the native vegetation is just regenerating | Good 4 | Good 8 | Good 8 | Good 4 | Fair 6 | Good 30 |
23-09-2011 | Vegetation has not returned on verge since the extreme flooding in 2010/11 | Fair 3 | Fair 6 | Good 8 | Excellent 5 | VeryPoor 2 | Fair 24 |
27-02-2009 | Eue camaldulensis, Persicaria prostrata, Juncus amabilis, Eragrostis brownii, Gratiola peruviana, Ludwigia palustris, Cynodon dactylon, Cyperus exultatus, Cyperus eragrostis, Acacia dealbata, Callistermon sieberi, Melaleuca parvistamirea, Lythrum salicaria, Seneeis lonicollaris, Triglochin procera. | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 16 |
09-02-2007 | good variety of habitats and verge vegetation is bushland. Fenced off on opposite side from stock (stock not seen), Downstream area is residential. Variety of pools, and bends. At present water is very low and at a very slow flow appears blackish in colour with oily film in areas on surface. Abundant native species. | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Fair 6 | Good 18 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au