Waterwatch Data Portal
CO_STA010 St Augustine's Dam Site 1, South Valley Road, Highton
Site details
Overview
Site code | CO_STA010 |
---|---|
Site name | St Augustine's Dam Site 1, South Valley Road, Highton |
Status | Inactive |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | |
Water type | Other |
Council | |
History | View all 126 site visits 07-08-1995 - 16-05-2017 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
29-03-2009 | Birds: swamp hen, black duck, wattle bird, doves, dusky moorhen | Poor 2 | Fair 6 | Good 8 | Excellent 5 | Good 8 | Poor 29 |
31-03-2006 | Species present: Coot, Black Duck, willows, reeds, water lilies, accacias, gums, tea tree, bottle brush, snake necked darter, fish | VeryPoor 1 | Good 8 | Good 8 | Good 4 | Fair 6 | Fair 27 |
29-03-2005 | J. Dean: Darter, Wattle bird, melalukas, acacia, eucalypt, water lillies, calistemon, Dusky moorhen, myna bird, Eurasian coot, Pacific black duck, reeds | Fair 3 | Fair 6 | Good 8 | Fair 3 | Good 8 | Fair 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au