Waterwatch Data Portal
Site details
Overview
Site code | GB_BAR010 |
---|---|
Site name | Baronga Creek at Creightons Creek |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Creightons Creek |
Reach | 5_28 Creightons Creek |
Water type | Creek |
Council | Strathbogie Shire Council |
History | View all 226 site visits 20-01-2003 - 11-12-2023 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-09-2023 | 107 | 7.2 | 14 | ||||||||||
05-09-2023 | 107 | 7.2 | 14 | ||||||||||
06-10-2023 | 107 | 7.2 | 14.6 | 36 | |||||||||
03-11-2023 | 104 | 7.6 | 0 | 22 | 13.6 | 13 | |||||||
11-12-2023 | 112 | 7.4 | 0 | 34.1 | 24.5 | 14 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au