Site details

Overview

Site code GB_BRD005
Site name Broadhurst Creek at Kilmore/Wandong Road
Status Inactive
Water Authority Goulburn-Broken
Basin Goulburn River
Catchment Goulburn River
Sub catchment Dry Creek
Reach
Water type Creek
Council Mitchell Shire Council
History View all 139 site visits 01-07-1996 - 14-08-2021
Monitoring organisations

Map

Site visits

Last data: 14-08-2021
No site visits found for the specified time period

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
14-08-2021 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 21
12-07-2021 Good 4 Poor 4 Poor 4 Fair 3 Poor 4 19
13-05-2021 Good 4 Poor 4 Poor 4 Fair 3 Poor 4 19
14-04-2021 Good 4 Poor 4 Poor 4 Fair 3 Poor 4 19
10-03-2021 Good 4 Poor 4 Poor 4 Fair 3 Poor 4 19
15-02-2021 Good 4 Poor 4 Poor 4 Good 4 VeryPoor 2 18
15-01-2021 Fair 3 Poor 4 Fair 6 Poor 2 Poor 4 19
15-12-2020 Fair 3 Poor 4 Fair 6 Fair 3 Poor 4 20
13-11-2020 Fair 3 Poor 4 Fair 6 Good 4 Poor 4 21
13-10-2020 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 21
11-09-2020 Good 4 Poor 4 Fair 6 Good 4 Poor 4 22
13-08-2020 Fair 3 Poor 4 Fair 6 Good 4 Poor 4 21
15-07-2020 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 21
13-06-2020 Fair 3 Poor 4 Fair 6 Poor 2 Poor 4 19
15-05-2020 Fair 3 Poor 4 Fair 6 Fair 3 VeryPoor 2 18
14-04-2020 <p>Once again after heavy rains, the banks look like it had been swept clean and there was very little debris in the creek..</p> Fair 3 Poor 4 Poor 4 Fair 3 Poor 4 18
13-03-2020 Excellent 5 Poor 4 Good 8 Good 4 Poor 4 25
12-02-2020 Good 4 Poor 4 Good 8 Good 4 Poor 4 24
13-01-2020 Good 4 Poor 4 Poor 4 Fair 3 Poor 4 19
11-12-2019 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 21
11-11-2019 Good 4 Poor 4 Fair 6 Good 4 Poor 4 22
14-10-2019 Good 4 Poor 4 Fair 6 Good 4 Poor 4 22
13-09-2019 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 21
12-08-2019 Good 4 Poor 4 Poor 4 Good 4 Poor 4 20
17-06-2019 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 21
14-05-2019 Good 4 VeryPoor 2 Fair 6 Good 4 Poor 4 20
12-04-2019 Good 4 Poor 4 Fair 6 Good 4 VeryPoor 2 20
13-02-2019 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 21
14-01-2019 Fair 3 Poor 4 Fair 6 Fair 3 Poor 4 20
12-12-2018 Excellent 5 Poor 4 Poor 4 Fair 3 VeryPoor 2 18
15-11-2018 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 21
17-10-2018 Good 4 Poor 4 Fair 6 Good 4 Poor 4 22
12-09-2018 Fair 3 Poor 4 Poor 4 Good 4 Poor 4 19
14-08-2018 Fair 3 Poor 4 Fair 6 Good 4 Poor 4 21
14-07-2018 Excellent 5 Poor 4 Poor 4 Good 4 VeryPoor 2 19
15-05-2018 Good 4 Poor 4 Good 8 Good 4 VeryPoor 2 22
14-03-2018 Excellent 5 Poor 4 Fair 6 Good 4 VeryPoor 2 21
12-02-2018 <p>There are signs of wattle coming through but they are competing with weeds such as gorse and broom.&nbsp;</p> Excellent 5 Fair 6 Fair 6 Good 4 Poor 4 25
16-01-2018 Good 4 Poor 4 Good 8 Good 4 Poor 4 24
13-12-2017 <p>Sadly, many&nbsp;of the older gum trees are dead or&nbsp;dying&nbsp; and are falling in or&nbsp; around the creek. The only sign of new growth is mainly,&nbsp;gorse and other weeds&nbsp;</p> Excellent 5 Poor 4 Fair 6 Excellent 5 Poor 4 24
15-11-2017 Excellent 5 VeryPoor 2 Poor 4 Good 4 Poor 4 19
08-11-2017 Good 4 Poor 4 Good 8 Fair 3 Poor 4 23
18-09-2017 Good 4 Poor 4 Good 8 Good 4 Poor 4 24
14-08-2017 Fair 3 Poor 4 Fair 6 Good 4 Poor 4 21
14-07-2017 Fair 3 Poor 4 Good 8 Good 4 Poor 4 23
15-06-2017 Fair 3 Poor 4 Poor 4 Fair 3 Poor 4 18
17-05-2017 Good 4 Poor 4 Good 8 Fair 3 Poor 4 23
17-04-2017 Excellent 5 Fair 6 Fair 6 Good 4 VeryPoor 2 23
13-03-2017 <p>Have noticed for months now, that many&nbsp;gum trees are struggling and dropping limbs everywhere.</p> Good 4 Poor 4 Fair 6 Fair 3 VeryPoor 2 19
13-02-2017 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 21
09-01-2017 Good 4 VeryPoor 2 Excellent 10 Good 4 Poor 4 24
07-12-2016 Fair 3 Poor 4 Fair 6 Fair 3 VeryPoor 2 18
28-07-2016 Good 4 Poor 4 Fair 6 Good 4 Poor 4 Fair 22
27-06-2016 Excellent 5 Poor 4 Fair 6 Good 4 Poor 4 Fair 23
28-05-2016 Fair 3 VeryPoor 2 Good 8 Good 4 Poor 4 Fair 21
25-04-2016 Good 4 Poor 4 Fair 6 Good 4 Poor 4 Fair 22
28-03-2016 Good 4 Poor 4 Fair 6 Good 4 Poor 4 Fair 22
28-03-2016 Good 4 Poor 4 Fair 6 Good 4 Poor 4 Fair 22
26-02-2016 Good 4 Poor 4 Fair 6 Fair 3 VeryPoor 2 Poor 19
27-01-2016 Excellent 5 Poor 4 Fair 6 Poor 2 Poor 4 Fair 21
21-12-2015 Good 4 Poor 4 Fair 6 Good 4 Poor 4 Fair 22
27-11-2015 Fair 3 Poor 4 Good 8 Good 4 Poor 4 Fair 23
26-10-2015 Good 4 Poor 4 Good 8 Good 4 Poor 4 Fair 24
25-09-2015 Gum trees on banks and surrounding area seem to be struggling and all the under story have died off. Excellent 5 Poor 4 Good 8 Good 4 Poor 4 Fair 25
28-08-2015 Excellent 5 Poor 4 Fair 6 Fair 3 Poor 4 Fair 22
23-07-2015 Excellent 5 Poor 4 Poor 4 Good 4 VeryPoor 2 Poor 19
26-06-2015 Good 4 Poor 4 Fair 6 Good 4 Poor 4 Fair 22
28-05-2015 Excellent 5 VeryPoor 2 Good 8 Good 4 VeryPoor 2 Fair 21
23-04-2015 Good 4 Poor 4 Good 8 Poor 2 Poor 4 Fair 22
01-04-2015 Excellent 5 Poor 4 Fair 6 Fair 3 Poor 4 Fair 22
02-03-2015 Excellent 5 Poor 4 Fair 6 Good 4 VeryPoor 2 Fair 21
24-01-2015 Fair 3 Poor 4 Fair 6 Excellent 5 Poor 4 Fair 22
24-12-2014 Excellent 5 Poor 4 Fair 6 Good 4 VeryPoor 2 Fair 21
28-11-2014 Good 4 Poor 4 Fair 6 Good 4 VeryPoor 2 Fair 20
24-10-2014 Excellent 5 Poor 4 Good 8 Good 4 Poor 4 Fair 25
21-09-2014 Noticed a soapy, oily substance up stream. Excellent 5 Poor 4 Fair 6 Good 4 VeryPoor 2 Fair 21
20-07-2014 Excellent 5 Poor 4 Fair 6 Good 4 Poor 4 Fair 23
27-06-2014 Good 4 Fair 6 Fair 6 Good 4 Poor 4 Fair 24
24-05-2014 Good 4 Poor 4 Fair 6 Fair 3 Poor 4 Fair 21
25-04-2014 Good 4 Poor 4 Fair 6 Good 4 VeryPoor 2 Fair 20
31-03-2014 Excellent 5 Poor 4 Fair 6 Good 4 Poor 4 Fair 23
27-02-2014 Good 4 Fair 6 Fair 6 Good 4 Poor 4 Fair 24
29-01-2014 Good 4 Poor 4 Good 8 Good 4 Poor 4 Fair 24
20-12-2013 Good 4 Fair 6 Fair 6 Good 4 Poor 4 Fair 24
20-11-2013 A year or so ago a huge branch fell in to creek. Today I noticed the whole tree itself has fallen into the creek and has slowed the flow quite a but but the frogs seem to be making use of the fallen tree. Good 4 Fair 6 Fair 6 Good 4 Poor 4 Fair 24
27-09-2013 In the 2 or so years that I have been monitoring this creek I have never seen it like it is today. It was muddy when it usually is fairly clear and it was deeper than usual too. Good 4 Fair 6 Fair 6 Good 4 Poor 4 Fair 24
21-08-2013 Good 4 Fair 6 Fair 6 Good 4 Poor 4 Fair 24
26-07-2013 Good 4 Fair 6 Fair 6 Good 4 Poor 4 Fair 24
25-06-2013 Good 4 Fair 6 Fair 6 Good 4 Poor 4 Fair 24
21-05-2013 Good 4 Fair 6 Fair 6 Good 4 Poor 4 Fair 24
25-03-2013 Excellent 5 Poor 4 Poor 4 Good 4 Poor 4 Fair 21
30-01-2013 Excellent 5 Poor 4 Poor 4 Good 4 Good 8 Fair 25
29-12-2012 Fair 3 VeryPoor 2 Poor 4 Fair 3 VeryPoor 2 Poor 14

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au