Waterwatch Data Portal
GB_CRE014 Creightons Creek at Longwood Mansfield Road
Site details
Overview
Site code | GB_CRE014 |
---|---|
Site name | Creightons Creek at Longwood Mansfield Road |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Creightons Creek |
Reach | 5_28 Creightons Creek |
Water type | Creek |
Council | Strathbogie Shire Council |
History | View all 209 site visits 12-06-2003 - 05-12-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-09-2023 | 169 | 6.9 | 6 | 10.5 | 10.5 | |||||||
04-10-2023 | 141 | 7.9 | 90 | 12.6 | 13.6 | 100 | ||||||
10-11-2023 | 166 | 7.1 | 9.5 | 30.8 | 27 | 27 | ||||||
09-12-2023 | 211 | 7.3 | 0 | 28 | 21.3 | 17 | ||||||
07-01-2024 | 218 | 7.2 | 0 | 23.2 | 21.7 | 19 | ||||||
03-02-2024 | 245 | 7.2 | 0 | 22 | 18.5 | 17 | ||||||
06-03-2024 | 270 | 7.1 | 0 | 27 | 20 | 11 | ||||||
06-04-2024 | 213 | 7 | 6.5 | 15 | 15.9 | 10 | ||||||
02-05-2024 | 194 | 6.9 | 0 | 19 | 14.4 | 9 | ||||||
01-08-2024 | 174 | 6.4 | 0 | 9 | 10.3 | 24 | ||||||
04-09-2024 | 186 | 6.9 | 0 | 16.5 | 15.2 | 17 | ||||||
17-10-2024 | 185 | 6.9 | 0 | 24 | 20.6 | 13 | ||||||
13-11-2024 | 222 | 7 | 2 | 21 | 18.3 | 13 | ||||||
05-12-2024 | 174 | 7 | 0 | 33 | 27.7 | 40 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
05-12-2024 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 | |
13-11-2024 | Excellent 5 | Excellent 10 | Excellent 10 | Excellent 5 | Excellent 10 | 40 | |
17-10-2024 | Excellent 5 | Excellent 10 | Excellent 10 | Excellent 5 | Good 8 | 38 | |
04-09-2024 | Excellent 5 | Excellent 10 | Good 8 | Good 4 | Excellent 10 | 37 | |
01-08-2024 | Excellent 5 | Excellent 10 | Good 8 | Good 4 | Good 8 | 35 | |
02-05-2024 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 | |
06-04-2024 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 | |
06-03-2024 | Excellent 5 | Excellent 10 | Excellent 10 | Excellent 5 | Excellent 10 | 40 | |
03-02-2024 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 | |
07-01-2024 | <p>see attached pic</p> | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 |
09-12-2023 | <p>see attached pic</p> | Good 4 | Excellent 10 | Good 8 | Good 4 | Good 8 | 34 |
10-11-2023 | Good 4 | Excellent 10 | Good 8 | Good 4 | Good 8 | 34 | |
04-10-2023 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 | |
09-09-2023 | Good 4 | Good 8 | Fair 6 | Fair 3 | Fair 6 | 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au