Waterwatch Data Portal
Site details
Overview
Site code | GB_CRE020 |
---|---|
Site name | Creightons Creek at Halsalls Lane |
Status | Inactive |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Creightons Creek |
Reach | 5_28 Creightons Creek |
Water type | Creek |
Council | Strathbogie Shire Council |
History | View all 21 site visits 01-07-2003 - 10-08-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
05-01-2024 | 128 | 7.1 | 68 | 28.1 | 22.9 | 20 | |||||
09-02-2024 | 151 | 7.4 | 0 | 28.9 | 21.7 | 19 | |||||
14-03-2024 | 147 | 6.9 | 21 | 29.3 | 20.6 | 11.5 | |||||
13-04-2024 | 120 | 7 | 5 | 20.3 | 15.5 | 8.75 | |||||
14-05-2024 | 110 | 7.1 | 13 | 18.1 | 12.9 | 9 | |||||
07-06-2024 | 109 | 7.4 | 0 | 16.6 | 11.8 | 9 | |||||
07-07-2024 | 103 | 7.4 | 0 | 14.6 | 7.4 | 8.5 | |||||
10-08-2024 | 118 | 7.3 | 0 | 17.4 | 11.2 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au