Waterwatch Data Portal
GB_DRY003 Dry Creek at Broadford-Wandong Road, Wandong
Site details
Overview
Site code | GB_DRY003 |
---|---|
Site name | Dry Creek at Broadford-Wandong Road, Wandong |
Status | Inactive |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Dry Creek |
Reach | 5_48 Dry Creek |
Water type | Creek |
Council | Mitchell Shire Council |
History | View all 122 site visits 05-06-2003 - 18-01-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
15-12-2022 | 940 | 5 | 13.6 | 31 | |||||
18-01-2023 | 1270 | 9 | 19.4 | 40 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
18-01-2023 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
15-12-2022 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
15-11-2022 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 17 | |
18-10-2022 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 19 | |
14-09-2022 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
21-06-2022 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 18 | |
14-05-2022 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 | |
14-04-2022 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 | |
14-03-2022 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 18 | |
15-02-2022 | Good 4 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 18 | |
15-01-2022 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | 22 | |
14-12-2021 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
15-11-2021 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 | |
13-10-2021 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | 18 | |
14-09-2021 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 | |
14-08-2021 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
12-07-2021 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 | |
13-05-2021 | Good 4 | Poor 4 | VeryPoor 2 | Fair 3 | Poor 4 | 17 | |
14-04-2021 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
10-03-2021 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
15-02-2021 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
15-01-2021 | <p>both sides of creek are covered in blackberries</p> | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 17 |
15-12-2020 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
13-11-2020 | <p>Sadly blackberries are taking over along the banks.</p> | Poor 2 | Fair 6 | Poor 4 | Fair 3 | Poor 4 | 19 |
13-10-2020 | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 16 | |
11-09-2020 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 19 | |
13-08-2020 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 19 | |
15-05-2020 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 18 | |
14-04-2020 | <p>In the first week of April heavy rains caused floods rising to at least a height of 4 meters and flowed with such force that it swept away trees, other debris and caused noticable erosion. </p> | Poor 2 | Fair 6 | Fair 6 | Good 4 | Poor 4 | 22 |
13-03-2020 | Good 4 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 22 | |
12-02-2020 | Good 4 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 21 | |
13-01-2020 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
11-12-2019 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
11-11-2019 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | 22 | |
14-10-2019 | Good 4 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | 20 | |
13-09-2019 | Good 4 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 21 | |
12-08-2019 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 18 | |
17-06-2019 | Good 4 | VeryPoor 2 | Poor 4 | Poor 2 | Poor 4 | 16 | |
14-05-2019 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 21 | |
13-02-2019 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
14-01-2019 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 18 | |
12-12-2018 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 19 | |
15-11-2018 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
17-10-2018 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 21 | |
12-09-2018 | Fair 3 | Poor 4 | Poor 4 | Good 4 | Poor 4 | 19 | |
14-08-2018 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
14-07-2018 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
20-06-2018 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
15-05-2018 | Good 4 | VeryPoor 2 | Poor 4 | Good 4 | Poor 4 | 18 | |
16-04-2018 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 21 | |
14-03-2018 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
12-02-2018 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
16-01-2018 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
13-12-2017 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
15-11-2017 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
16-10-2017 | Poor 2 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 20 | |
18-09-2017 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 21 | |
14-08-2017 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 21 | |
14-07-2017 | Poor 2 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 20 | |
15-06-2017 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 18 | |
17-05-2017 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 18 | |
17-04-2017 | Poor 2 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 20 | |
13-03-2017 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 | |
13-02-2017 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
09-01-2017 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 21 | |
28-11-2016 | Poor 2 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 20 | |
28-07-2016 | Poor 2 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | Poor 18 | |
27-06-2016 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Poor 19 | |
28-05-2016 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 17 | |
25-04-2016 | Poor 2 | Poor 4 | Fair 6 | Good 4 | Poor 4 | Fair 20 | |
28-03-2016 | Poor 2 | Poor 4 | Poor 4 | Good 4 | Poor 4 | Poor 18 | |
28-03-2016 | Poor 2 | Poor 4 | Poor 4 | Good 4 | Poor 4 | Poor 18 | |
26-02-2016 | Horses freely roam up and down both sides of the creek and in doing so cause damage to the environment etc. | Poor 2 | Poor 4 | Poor 4 | Good 4 | VeryPoor 2 | Poor 16 |
27-01-2016 | Poor 2 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | Poor 18 | |
21-12-2015 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | Poor 19 | |
27-11-2015 | Poor 2 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | Poor 18 | |
26-10-2015 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Poor 19 | |
25-09-2015 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | Poor 18 | |
28-08-2015 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Fair 20 | |
23-07-2015 | Fair 3 | Poor 4 | Poor 4 | Good 4 | Poor 4 | Poor 19 | |
26-06-2015 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 18 | |
28-05-2015 | Good 4 | Poor 4 | Poor 4 | Good 4 | Poor 4 | Fair 20 | |
22-04-2015 | Fair 3 | Poor 4 | Poor 4 | Excellent 5 | VeryPoor 2 | Poor 18 | |
01-04-2015 | Fair 3 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | Poor 19 | |
02-03-2015 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Poor 4 | Fair 21 | |
24-01-2015 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Poor 4 | Fair 21 | |
24-12-2014 | Good 4 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | Fair 20 | |
28-11-2014 | Fair 3 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | Poor 19 | |
24-10-2014 | Good 4 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | Fair 20 | |
21-09-2014 | Fair 3 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | Poor 19 | |
20-07-2014 | Fair 3 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | Poor 19 | |
27-06-2014 | Fair 3 | Poor 4 | VeryPoor 2 | Good 4 | Poor 4 | Poor 17 | |
24-05-2014 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | Poor 17 | |
25-04-2014 | Poor 2 | Poor 4 | Fair 6 | Good 4 | VeryPoor 2 | Poor 18 | |
31-03-2014 | Fair 3 | Poor 4 | Poor 4 | Good 4 | VeryPoor 2 | Poor 17 | |
27-02-2014 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 15 | |
29-01-2014 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 15 | |
20-12-2013 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 15 | |
20-11-2013 | Now the cattle have been removed from grazing around the creek, grasses have grown at least 60cm tall. The frog population has increased. | Poor 2 | Poor 4 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 15 |
27-09-2013 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 15 | |
21-08-2013 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 15 | |
26-07-2013 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 15 | |
25-06-2013 | cattle are continuing to graze but there is very little for them to eat | Poor 2 | Poor 4 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 15 |
21-05-2013 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | VeryPoor 2 | Poor 15 | |
25-03-2013 | Poor 2 | Fair 6 | Poor 4 | Good 4 | Poor 4 | Fair 20 | |
30-01-2013 | Cattle have been grazing along both sides of the creek over the last 2 years and as a consequence there is very little vegetation left. | Poor 2 | Fair 6 | Poor 4 | Good 4 | Poor 4 | Fair 20 |
29-12-2012 | VeryPoor 1 | VeryPoor 2 | Poor 4 | Good 4 | VeryPoor 2 | Poor 13 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au