Waterwatch Data Portal
Site details
Overview
Site code | GB_HUG003 |
---|---|
Site name | Ruffy "Boat Hole" on Upper Hughes Creek |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Hughes Creek |
Reach | 5_39 Hughes Creek |
Water type | Creek |
Council | Strathbogie Shire Council |
History | View all 158 site visits 15-09-1999 - 13-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-09-2023 | 135 | 7.1 | 2 | 12.5 | 9.6 | 14 | ||||||
04-10-2023 | 103 | 7.1 | 105 | 9.8 | 11 | 45 | ||||||
06-12-2023 | 134 | 7.3 | 50 | 27.4 | 21.6 | 21 | ||||||
03-01-2024 | 122 | 7.1 | 35 | 28.9 | 18.9 | 41 | ||||||
08-02-2024 | 113 | 7.2 | 3 | 21.5 | 18.3 | 11.5 | ||||||
20-03-2024 | 146 | 7.1 | 21 | 16.6 | 20.4 | 14 | ||||||
18-04-2024 | 155 | 7.7 | 1.2 | 19.7 | 12.9 | 10 | ||||||
13-05-2024 | 189 | 6.9 | 24 | 18.9 | 11.8 | 10 | ||||||
11-06-2024 | 122 | 6.9 | 0 | 7.9 | 7.6 | 17 | ||||||
07-08-2024 | 124 | 7.1 | 0 | 10 | 6.4 | 19 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
05-09-2023 | Fair 3 | Good 8 | Good 8 | Fair 3 | Excellent 10 | 32 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au