Waterwatch Data Portal
Site details
Overview
Site code | GB_HUG013 |
---|---|
Site name | Hughes Creek at Booroola Estate |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Hughes Creek |
Reach | 5_38 Hughes Creek |
Water type | Creek |
Council | |
History | View all 15 site visits 05-09-2023 - 05-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|
05-09-2023 | 261 | 6.8 | 11.2 | 11 | |
05-10-2023 | 104 | 7.3 | 12.3 | 81 | |
03-11-2023 | 181 | 7 | 14.9 | 13.5 | |
05-12-2023 | 288 | 7.7 | 21.1 | 17.5 | |
05-01-2024 | 116 | 7.2 | 23.5 | 65 | |
05-02-2024 | 272 | 7.5 | 23.5 | 10 | |
05-03-2024 | 247 | 8.5 | 17.3 | 11 | |
05-04-2024 | 232 | 6.7 | 15.4 | 13 | |
05-05-2024 | 235 | 7 | 10.7 | 10 | |
05-06-2024 | 301 | 7.1 | 10.1 | 10 | |
06-07-2024 | 308 | 7.8 | 5.5 | 10 | |
04-08-2024 | 272 | 6.4 | 7 | 10 | |
07-09-2024 | 275 | 6.7 | 13 | 20 | |
06-10-2024 | 275 | 7 | 16.3 | 10 | |
05-11-2024 | 267 | 7.1 | 17.3 | 13.5 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au