Waterwatch Data Portal
Site details
Overview
Site code | GB_LIM008 |
---|---|
Site name | Lima Creek at Murray's Bridge |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Lima Creek |
Reach | |
Water type | Creek |
Council | Benalla City Council |
History | View all 190 site visits 01-03-1998 - 07-07-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|
04-12-2022 | 70 | 6.9 | 0 | 19 | 12.5 | |||
01-01-2023 | 80 | 6.6 | 3 | 20.8 | 11 | |||
05-02-2023 | 70 | 7 | 16.5 | 16 | 13 | |||
05-03-2023 | 80 | 7 | 0 | 20.9 | 9 | |||
05-03-2023 | 80 | 7 | 0 | 20.9 | 9 | |||
02-04-2023 | 80 | 7.3 | 1 | 13.9 | 10 | |||
07-05-2023 | 80 | 6.5 | 5.5 | 9.9 | 10.5 | |||
04-06-2023 | 80 | 7.3 | 3.5 | 11.2 | 17 | |||
02-07-2023 | 70 | 6.5 | 4 | 8.8 | 14 | |||
06-08-2023 | 70 | 6.7 | 25.5 | 8.5 | 19 | |||
03-09-2023 | 70 | 7.6 | 0 | 10.9 | 10 | |||
01-10-2023 | 80 | 7 | 0 | 14.8 | 9 | |||
04-11-2023 | 70 | 6.6 | 0 | 19.6 | 16.3 | 9 | ||
03-12-2023 | 80 | 6.5 | 6 | 19.7 | 19.2 | 20 | ||
08-01-2024 | 70 | 7 | 69 | 21.7 | 21 | 150 | ||
04-02-2024 | 80 | 7.3 | 0 | 29.8 | 20.5 | 13 | ||
04-03-2024 | 80 | 7.1 | 0 | 23.2 | 17.9 | 9 | ||
07-04-2024 | 70 | 7.1 | 9 | 17.9 | 16.2 | 9 | ||
05-05-2024 | 70 | 7.1 | 0 | 14.7 | 12.4 | 9 | ||
02-06-2024 | 70 | 7.2 | 84.5 | 9.1 | 9.6 | 15 | ||
07-07-2024 | 70 | 6.7 | 0 | 8.7 | 6.8 | 9.5 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au