Waterwatch Data Portal
GB_SEV010 Seven Creeks at Smiths Bridge in Strathbogie
Site details
Overview
Site code | GB_SEV010 |
---|---|
Site name | Seven Creeks at Smiths Bridge in Strathbogie |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Seven Creeks |
Reach | 5_20 Seven Creeks |
Water type | Creek |
Council | Strathbogie Shire Council |
History | View all 64 site visits 10-07-2003 - 05-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
01-03-2024 | 106 | 7 | 0 | 25.5 | 21.2 | 14 | |||||
01-04-2024 | 74 | 6.9 | 0 | 16.8 | 14.5 | 17 | |||||
02-04-2024 | 72 | 7.3 | 33 | 13 | 15.1 | 26 | |||||
02-05-2024 | 72 | 6.9 | 0 | 18.9 | 9.8 | 14 | |||||
30-05-2024 | 72 | 7.2 | 0 | 17.5 | 9.6 | 10 | |||||
31-05-2024 | 35 | 7.4 | 11.8 | 11.1 | 80 | ||||||
03-07-2024 | 64 | 7 | 0 | 11.3 | 4.7 | 21 | |||||
03-08-2024 | 59 | 6.7 | 0 | 14 | 6.9 | 15 | |||||
02-09-2024 | 67 | 0 | 10.1 | 10.2 | 19 | ||||||
02-10-2024 | 65 | 7.3 | 0 | 22.9 | 15.7 | 24 | |||||
05-11-2024 | 69 | 7.2 | 0 | 22.4 | 17.6 | 24 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
01-03-2024 | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | 30 | |
12-04-2015 | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au