Waterwatch Data Portal
EG_TAM080 Tambo River - Princes Highway Bridge, Swan Reach
Site details
Overview
Site code | EG_TAM080 |
---|---|
Site name | Tambo River - Princes Highway Bridge, Swan Reach |
Status | Active |
Water Authority | East Gippsland |
Basin | Tambo River |
Catchment | Tambo River |
Sub catchment | Tambo River |
Reach | 23_4 Tambo River |
Water type | River |
Council | East Gippsland Shire Council |
History | View all 64 site visits 14-02-2002 - 20-11-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
09-06-2024 | 1907 | 7.53 | 0.017 | 16.7 | 13.8 | 11 | ||||
06-07-2024 | 1585 | 7.58 | 0.97 | 16.7 | 13.8 | |||||
19-08-2024 | 1106 | 7.8 | 0.037 | 21 | 17 | 10 | ||||
16-09-2024 | 1009 | 7 | 0.01 | 15.3 | 16 | 10 | ||||
16-10-2024 | 2300 | 7.6 | 0.037 | 23.7 | 20.5 | 10 | ||||
20-11-2024 | 2600 | 7.62 | 20.1 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au