Waterwatch Data Portal
Site details
Overview
Site code | WG_GUT001 |
---|---|
Site name | Outlet Site at Lake Gutheridge - Sale |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Latrobe River |
Sub catchment | La Trobe River |
Reach | |
Water type | Other |
Council | Wellington Shire Council |
History | View all 107 site visits 20-06-1997 - 07-10-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
09-10-2023 | 135 | 6.8 | 0.07 | 21.8 | 18.3 | 9.5 |
09-10-2023 | 135 | 6.8 | 0.07 | 21.8 | 18.3 | 9.5 |
22-11-2023 | 134 | 7 | 0.06 | 21.7 | 18.9 | 15 |
23-01-2024 | 137 | 7.1 | 0.06 | 21 | 22.1 | 45 |
28-03-2024 | 228 | 7 | 0.06 | 15 | 17.9 | 40 |
15-04-2024 | 255 | 7.1 | 0.06 | 14.9 | 16.4 | 30 |
17-06-2024 | 277 | 7.1 | 0.01 | 9.8 | 12.2 | 30 |
11-07-2024 | 347 | 7.3 | 10 | 11.1 | 24 | |
21-08-2024 | 229 | 7.3 | 0.03 | 17.8 | 14.6 | 15 |
07-10-2024 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
07-10-2024 | Good 4 | Poor 4 | Fair 6 | Poor 2 | Good 8 | 24 | |
09-10-2023 | Good 4 | Poor 4 | Fair 6 | Poor 2 | Fair 6 | 22 | |
08-07-2005 | Poor 2 | Good 8 | Fair 6 | Good 4 | Good 8 | Fair 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au