Waterwatch Data Portal
WG_HRT516 Heart Morass site @ Levee bank (East side)
Site details
Overview
Site code | WG_HRT516 |
---|---|
Site name | Heart Morass site @ Levee bank (East side) |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Latrobe River |
Sub catchment | La Trobe River |
Reach | 26_1 Latrobe River |
Water type | Other |
Council | Wellington Shire Council |
History | View all 90 site visits 25-08-2001 - 09-08-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | GB Height m | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
10-01-2023 | 72.1 | 6.4 | 262.6 | 6.9 | 21.1 | 22 | ||||
08-02-2023 | 100.5 | 8.65 | 265.5 | 7.2 | 22.6 | 19 | ||||
13-03-2023 | 69.37 | 6.2 | 480 | 6.9 | 20.8 | 21 | ||||
18-07-2023 | 76.3 | 9.03 | 227.6 | 6.6 | 8 | 44 | ||||
01-09-2023 | 78.16 | 8.24 | 1235 | 6.4 | 12.8 | 32 | ||||
10-11-2023 | 84.4 | 7.63 | 415.4 | 6.7 | 20 | 100 | ||||
03-01-2024 | 29.47 | 2.46 | 384.9 | 7.3 | 24.4 | 14 | ||||
07-02-2024 | 88.4 | 7.67 | 447.3 | 7.3 | 22.2 | 50 | ||||
22-04-2024 | 115.31 | 11.14 | 820 | 7.2 | 16.9 | 38 | ||||
24-06-2024 | 92.28 | 10.89 | 1798 | 6.9 | 7.9 | 17 | ||||
09-08-2024 | 88.82 | 9.86 | 810 | 7.1 | 10.6 | 52 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
11-08-2005 | VeryPoor 1 | Poor 4 | Poor 4 | Good 4 | Fair 6 | Good 19 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au