Waterwatch Data Portal
Site details
Overview
Site code | WG_LAT002 |
---|---|
Site name | Latrobe River @ Longford |
Status | Inactive |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Latrobe River |
Sub catchment | La Trobe River |
Reach | 25_1 Thomson River |
Water type | Other |
Council | |
History | View all 425 site visits 30-06-1994 - 28-03-2018 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
28-03-2018 | Good 4 | Good 8 | Good 8 | Poor 2 | Good 8 | 30 | |
15-07-2005 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Good 8 | Fair 27 | |
06-08-2004 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au