Waterwatch Data Portal
Site details
Overview
Site code | WG_LAV200 |
---|---|
Site name | Lavers Ck @ Thomson R. Desailly Flats |
Status | Inactive |
Water Authority | West Gippsland |
Basin | Thomson River |
Catchment | Thomson River |
Sub catchment | Thomson River |
Reach | 25_1 Thomson River |
Water type | Other |
Council | |
History | View all 90 site visits 19-11-1998 - 26-04-2006 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
05-10-2005 | Fair 3 | Fair 6 | Poor 4 | VeryPoor 1 | Good 8 | Fair 22 | |
08-07-2005 | Good 4 | Fair 6 | Poor 4 | Fair 3 | Good 8 | Fair 25 | |
31-08-2004 | Fair 3 | Good 8 | Fair 6 | Poor 2 | Good 8 | Fair 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au