Waterwatch Data Portal
WG_POW010 Foster Creek, Corner of Whitelaw Rd & Bena Rd
Site details
Overview
Site code | WG_POW010 |
---|---|
Site name | Foster Creek, Corner of Whitelaw Rd & Bena Rd |
Status | Active |
Water Authority | West Gippsland |
Basin | South Gippsland |
Catchment | South Gippsland |
Sub catchment | Powlett River |
Reach | |
Water type | Creek |
Council | South Gippsland Shire Council |
History | View all 151 site visits 08-11-1997 - 30-10-2024 |
Monitoring organisations |
|
Site visits
Date | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
29-11-2022 | 220 | 0.06 | 13.3 | 14.5 | 30 | ||||
21-12-2022 | 640 | 7.7 | 0.045 | 14.8 | 15.1 | 5 | |||
27-01-2023 | 850 | 7.6 | 0.08 | 18.2 | 15 | 5 | |||
20-02-2023 | 660 | 7.5 | 0.14 | 18.3 | 16.4 | 50 | |||
22-02-2023 | |||||||||
29-03-2023 | 210 | 8 | 0.09 | 13.8 | 16.2 | 300 | |||
25-04-2023 | 640 | 7.5 | 0.06 | 16.6 | 13.9 | 35 | |||
26-05-2023 | 340 | 8.3 | 0.14 | 12.3 | 11.5 | 200 | |||
20-06-2023 | 270 | 7.8 | 0.06 | 8.3 | 11.5 | 27 | |||
12-07-2023 | 410 | 7.4 | 0.06 | 13.3 | 11.1 | 9 | |||
30-08-2023 | 220 | 8.3 | 0.045 | 12 | 13.3 | 30 | |||
30-09-2023 | 750 | 7.8 | 0.045 | 23.4 | 14.2 | 10 | |||
31-10-2023 | 210 | 7.9 | 0.045 | 11.9 | 13.1 | 24 | |||
30-12-2023 | 320 | 7.9 | 0.06 | 14.1 | 16.2 | 19 | |||
30-01-2024 | 470 | 7.6 | 0.06 | 16.7 | 18.3 | 9 | |||
29-02-2024 | 530 | 7.4 | 0.08 | 17.6 | 18 | 15 | |||
29-03-2024 | 600 | 7.5 | 0.045 | 7.5 | 12.7 | 5 | |||
12-04-2024 | |||||||||
30-04-2024 | 622 | 7.9 | 0.045 | 12.9 | 12.8 | 5 | |||
28-05-2024 | 719 | 7.8 | 0.03 | 10.3 | 9.2 | 5 | |||
01-07-2024 | 390 | 8.1 | 0.045 | 8.3 | 10.6 | 14 | |||
30-07-2024 | 371 | 8 | 0.045 | 9.4 | 10.3 | 12 | |||
30-08-2024 | 553 | 7.9 | 0.03 | 11.8 | 13.3 | 10 | |||
30-09-2024 | 337 | 8.3 | 0.03 | 13 | 12.5 | 5 | |||
30-10-2024 | 572 | 7.7 | 0.03 | 13 | 14.1 | 5 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
12-04-2024 | Poor 2 | Fair 6 | Fair 6 | VeryPoor 1 | Poor 4 | 19 | |
22-02-2023 | <p>Assessed on the Korumburra side only. Score on farm side would be far lower due to forest clearning, erosion, stock access etc.</p> | Fair 3 | Fair 6 | Fair 6 | VeryPoor 1 | Poor 4 | 20 |
31-01-2018 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
29-12-2017 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au