Waterwatch Data Portal
Site details
Overview
Site code | WG_POW050 |
---|---|
Site name | Foster Creek, Kongwak |
Status | Active |
Water Authority | West Gippsland |
Basin | South Gippsland |
Catchment | South Gippsland |
Sub catchment | Powlett River |
Reach | 27_7 Foster Creek |
Water type | Other |
Council | |
History | View all 178 site visits 08-11-1997 - 30-10-2024 |
Monitoring organisations |
|
Site visits
Date | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|
29-11-2022 | 520 | 0.15 | 16.7 | 15.6 | 30 | |||
21-12-2022 | 710 | 7.8 | 0.15 | 14.1 | 17.3 | 5 | ||
27-01-2023 | 1360 | 7.6 | 0.225 | 15.1 | 17.6 | 5 | ||
20-02-2023 | 910 | 7.7 | 0.3 | 22.5 | 19.5 | 10 | ||
22-02-2023 | ||||||||
29-03-2023 | 960 | 7.8 | 0.4 | 14.5 | 16.6 | 9 | ||
25-04-2023 | 910 | 7.5 | 0.3 | 16.2 | 14.6 | 27 | ||
26-05-2023 | 780 | 8.1 | 0.15 | 12.3 | 11.2 | 24 | ||
20-06-2023 | 320 | 7.9 | 0.15 | 11.5 | 10.2 | 100 | ||
12-07-2023 | 530 | 7.6 | 0.15 | 14.7 | 11.5 | 14 | ||
30-08-2023 | 600 | 8.2 | 0.15 | 11.9 | 13.7 | 40 | ||
30-09-2023 | 810 | 7.9 | 0.075 | 25.7 | 15 | 5 | ||
31-10-2023 | 530 | 8.1 | 0.15 | 12.1 | 14.8 | 24 | ||
30-12-2023 | 610 | 7.8 | 0.225 | 15.1 | 18.5 | 13 | ||
30-01-2024 | 770 | 7.7 | 0.225 | 17.3 | 19.7 | 5 | ||
29-02-2024 | 1420 | 7.5 | 0.225 | 18.2 | 18.9 | 10 | ||
29-03-2024 | 1590 | 7.6 | 0.225 | 7.6 | 14.5 | 5 | ||
12-04-2024 | ||||||||
30-04-2024 | 760 | 7.8 | 0.225 | 13.2 | 13.2 | 5 | ||
28-05-2024 | 975 | 7.6 | 0.225 | 13.6 | 10.2 | 5 | ||
01-07-2024 | 943 | 7.6 | 0.225 | 9.6 | 9.8 | 17 | ||
30-07-2024 | 390 | 8 | 0.03 | 10.3 | 11.5 | 35 | ||
30-08-2024 | 745 | 7.6 | 0.225 | 13.2 | 12.6 | 22 | ||
30-09-2024 | 581 | 7.8 | 0.15 | 14.1 | 13.4 | 10 | ||
30-10-2024 | 624 | 7.4 | 0.225 | 13.4 | 15.7 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
12-04-2024 | Fair 3 | Poor 4 | Poor 4 | VeryPoor 1 | Poor 4 | 16 | |
22-02-2023 | VeryPoor 1 | VeryPoor 2 | Fair 6 | Fair 3 | Poor 4 | 16 | |
31-01-2018 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Fair 6 | 25 | |
29-12-2017 | Good 4 | Fair 6 | Good 8 | Excellent 5 | Poor 4 | 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au