Waterwatch Data Portal
WG_VCK001 Valencia Ck before the confluence with the Avon River
Site details
Overview
Site code | WG_VCK001 |
---|---|
Site name | Valencia Ck before the confluence with the Avon River |
Status | Inactive |
Water Authority | West Gippsland |
Basin | Thomson River |
Catchment | Thomson River |
Sub catchment | Avon River |
Reach | 25_21 Avon River |
Water type | Other |
Council | |
History | View all 19 site visits 10-08-1999 - 30-04-2007 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
25-09-2004 | Poor 2 | Poor 4 | Poor 4 | VeryPoor 1 | Fair 6 | Good 17 | |
06-10-2003 | Poor 2 | Fair 6 | Poor 4 | Poor 2 | Good 8 | Fair 22 | |
25-09-2001 | Some willow reduction work in the area at the time | Poor 2 | Good 8 | Poor 4 | Poor 2 | Good 8 | Fair 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au