Waterwatch Data Portal
Site details
Overview
Site code | CO_BAR016 |
---|---|
Site name | Barwon River @ Colac Murroon Rd |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | 33_5 Barwon River |
Water type | Other |
Council | |
History | View all 187 site visits 25-02-2005 - 28-10-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | eDNA presence=1 | EC µS/cm | pH pH Units | rP mg/L P | Suspended Solids mg/L | Air ° C | Water ° C | P mg/L | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-02-2023 | 58.28 | 5.4 | 373 | 6.9 | 0.03 | 22 | 19 | 12 | ||||
23-03-2023 | 65.84 | 6.1 | 398 | 6.5 | 0.017 | 21 | 19 | 13 | ||||
20-04-2023 | 81.2 | 8 | 616 | 7.1 | 0.09 | 18 | 16 | 24 | ||||
05-05-2023 | 76.9209 | 8 | 608 | 7.2 | 0.05 | 18 | 13.5 | 17 | ||||
18-05-2023 | 89.9 | 9.9 | 443 | 7.5 | 0.126 | 15 | 11 | 16 | ||||
18-08-2023 | 90.99 | 10.5 | 528 | 0.12 | 10.5 | 9 | 28 | |||||
15-11-2023 | 53 | 5.08 | 339 | 7.5 | 0.03 | 17.1 | 16.8 | 20 | ||||
15-12-2023 | 94.96 | 8.8 | 324 | 6.4 | 0.1 | 18 | 19 | 17 | ||||
30-04-2024 | 72.1 | 7.66 | 330 | 7.4 | 0.02 | 12.7 | 7.13 | |||||
18-06-2024 | 91.83 | 10.6 | 456 | 6.7 | 0.113 | 10 | 9 | 15 | ||||
23-07-2024 | 128.21 | 13.8 | 384 | 6.2 | 0.15 | 16 | 12 | 53 | ||||
31-08-2024 | 104.57 | 11 | 532 | 5.8 | 0.11 | 13 | 13 | 22 | ||||
28-09-2024 | 154.28 | 15.7 | 545 | 6.4 | 0.166 | 19 | 14.5 | 15 | ||||
28-10-2024 | 92.28 | 9 | 465 | 6.3 | 0.096 | 23.5 | 16.5 | 6 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
12-02-2021 | <p>Native rush</p> <p>Water bugs - macroinvertabieles </p> <p>willow</p> | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 25 |
22-09-2018 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Fair 6 | 20 | |
04-07-2011 | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 16 | |
08-06-2010 | willows, introduced pasture grasses, blackberry | Good 4 | Good 8 | Fair 6 | Fair 3 | Good 8 | Poor 29 |
01-07-2009 | willows, blackberry, poa lab | Good 4 | Good 8 | Good 8 | Good 4 | Excellent 10 | Poor 34 |
05-06-2008 | blackberry, willow, exotic grasses | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Poor 31 |
01-02-2007 | no native veg, willows in stream, phalaris on banks and verge, unrestricted stock access | Fair 3 | Good 8 | Fair 6 | Good 4 | Good 8 | Poor 29 |
11-01-2006 | willows, phalaris | Fair 3 | Good 8 | Fair 6 | Good 4 | Good 8 | Poor 29 |
17-03-2005 | Willows ( basket), pasture species, Blackberries. | Fair 3 | Good 8 | Fair 6 | Fair 3 | Good 8 | Fair 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au