Waterwatch Data Portal
CO_BAR161 Barwon River @upper Break, upstream of Breakwater Rd bridge west bank
Site details
Overview
Site code | CO_BAR161 |
---|---|
Site name | Barwon River @upper Break, upstream of Breakwater Rd bridge west bank |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | 33_8 Waurn Ponds Creek |
Water type | River |
Council | Greater Geelong City Council |
History | View all 191 site visits 09-01-1997 - 15-10-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
16-01-2023 | 57.09 | 4.6 | 2400 | 0.06 | 24 | 26 | 21 | ||||
15-02-2023 | 78.39 | 6.5 | 1960 | 7.7 | 0.07 | 31 | 24.5 | 9 | |||
14-03-2023 | 77 | 6.7 | 2720 | 7.8 | 0.03 | 22 | 20 | 9 | |||
14-05-2023 | 78.09 | 8 | 1862 | 7.7 | 0.05 | 17 | 14 | 17 | |||
15-06-2023 | 80.2 | 8.6 | 1564 | 7.1 | 0.05 | 15.5 | 12 | 17 | |||
14-07-2023 | 80.09 | 8.8 | 1099 | 7.3 | 0.05 | 16 | 11 | 40 | |||
15-08-2023 | 73.07 | 8.2 | 1790 | 7.2 | 0.01 | 11 | 10 | 17 | |||
15-09-2023 | 77.4 | 7.6 | 1653 | 7.4 | 0.07 | 24 | 16 | 24 | |||
16-10-2023 | 83.93 | 8.4 | 2360 | 7.4 | 0.01 | 16 | 15 | 25 | |||
16-11-2023 | 65.15 | 6 | 2350 | 7.1 | 0 | 21 | 19 | 15 | |||
15-12-2023 | 66.77 | 5.5 | 1098 | 7.2 | 0.02 | 15 | 25 | 19 | |||
15-02-2024 | 40.99 | 3.5 | 1553 | 7.2 | 0.1 | 22 | 23 | 48 | |||
15-03-2024 | 38.36 | 3.4 | 1940 | 7.6 | 0.07 | 25 | 21 | ||||
15-04-2024 | 61.62 | 5.8 | 1890 | 7.4 | 0.03 | 19 | 18 | 16 | |||
14-05-2024 | 44.97 | 4.6 | 2300 | 7.1 | 0.15 | 15 | 14 | 9 | |||
17-06-2024 | 70.37 | 7.7 | 2360 | 7.2 | 0.01 | 13 | 11 | 17 | |||
16-07-2024 | 67.51 | 7.6 | 836 | 7.4 | 0.26 | 13 | 10 | 100 | |||
15-10-2024 | 66.77 | 7 | 1587 | 7.7 | 0.01 | 18 | 13 | 11 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
08-07-2020 | <p>Bank Veg </p> <p><em>Phragmites australis</em></p> <p><em>Typha oreientails</em></p> <p><em>Oxalis</em></p> <p>Buckshorn plantain (<em>Plantago coronopus)</em></p> <p>bottle brush</p> <p><em>Poa sp.</em></p> <p><em>Plantago sp.</em></p> <p> </p> <p><strong>Verge Veg:</strong></p> <p><em>Correa alba</em></p> <p><em>thistle sp.</em></p> <p>River red gum (<em>Eucalyptus camaldulensis)</em></p> <p>mirror bush (<em>Coprosma repens)</em></p> <p><em>Brassica</em> sp.</p> <p>Drooping sheaoak <em>(Allocasuarina verticillata)</em></p> <p>Hop goodenia (<em>Goodenia ovata)</em></p> <p> </p> <p><strong>Instream Veg</strong></p> <p><em>Phragmites australis</em></p> <p><em>Typha oreientails</em></p> <p>Water ribbon (<em>Triglochin procerum)</em></p> <p> </p> <p><strong>Fauna:</strong></p> <p><strong>darter</strong></p> <p><strong>swallow</strong></p> <p><strong>brown falcon</strong></p> <p><strong>eurasain coot</strong></p> | Fair 3 | Fair 6 | Good 8 | Fair 3 | Poor 4 | 24 |
08-07-2020 | <p><strong>Water Veg</strong></p> <p><em>Phragmites australis</em></p> <p>Water ribbon (<em>Triglochin procerum)</em></p> <p>eel grass <em>Zostera sp.</em></p> <p><em>typha orientails </em></p> <p> </p> <p><strong>Bank Veg</strong></p> <p>Ribwort plantain <em>(Plantago lanceolata)</em></p> <p>Greater plantain (<em>Plantago major)</em></p> <p><em>Phragmites australis</em></p> <p>thistle sp.</p> <p>common tussock (<em>Poa labillardierei)</em></p> <p><em>melaleuca sp.</em></p> <p> </p> <p><strong>Verge Veg</strong></p> <p>common tussock (<em>Poa labillardierei)</em></p> <p><em>melaleuca sp.</em></p> <p><em>Brassica</em> sp.</p> <p>Hop goodenia (<em>Goodenia ovata)</em></p> <p><em>correa alba</em></p> <p>Eucalyptus sp.</p> <p>mirror bush (<em>Coprosma repens)</em></p> <p><em>lomandra longifolia</em></p> <p> </p> <p> </p> <p><strong>Fauna</strong></p> <p>eurasain coot</p> <p>brown falcon</p> <p>little pied cormorant</p> <p>welcome sallow</p> <p>pacific black duck</p> <p>cheastnut teal</p> <p>australiasain dart</p> <p>red wattle bird</p> <p>Australian raven</p> <p> </p> | Good 4 | Fair 6 | Good 8 | Good 4 | Fair 6 | 28 |
26-10-2012 | Good 4 | Excellent 10 | Good 8 | Good 4 | Excellent 10 | Excellent 36 | |
12-09-2012 | Waterwatch facilitator amended scores to better reflect site descriptions. | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 25 |
28-03-2012 | Fair 3 | Good 8 | Good 8 | Fair 3 | Fair 6 | Fair 28 | |
12-10-2010 | VeryPoor 1 | Poor 4 | Fair 6 | Good 4 | Fair 6 | Fair 21 | |
26-08-2005 | dusky moorhen, eurasian coot, blue wren, goose and dart present bluebell creeper present in several trees, spitfire (sawfly larvae) in writhing clumps on euc branches | VeryPoor 1 | Fair 6 | Good 8 | Good 4 | Poor 4 | Fair 23 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au