Waterwatch Data Portal
Site details
Overview
Site code | CO_BEE011 |
---|---|
Site name | Lake Beeac 2, near Buchanan St Beeac |
Status | Active |
Water Authority | Corangamite |
Basin | Lake Corangamite |
Catchment | Lake Corangamite |
Sub catchment | Lake Beeac |
Reach | |
Water type | Other |
Council | Colac Otway Shire Council |
History | View all 85 site visits 04-12-2003 - 10-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
25-11-2022 | |||||||||||
25-02-2023 | |||||||||||
05-04-2023 | 131680 | 16.8 | |||||||||
03-05-2023 | 44400 | 12.7 | |||||||||
31-05-2023 | |||||||||||
05-07-2023 | 88500 | 10.6 | |||||||||
04-08-2023 | 99900 | 14.5 | |||||||||
06-08-2023 | |||||||||||
04-10-2023 | 110100 | 16.7 | |||||||||
12-11-2023 | |||||||||||
05-02-2024 | |||||||||||
07-04-2024 | |||||||||||
10-08-2024 | |||||||||||
10-11-2024 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
11-02-2004 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Good 18 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au