Waterwatch Data Portal
Site details
Overview
Site code | CO_BHE015 |
---|---|
Site name | Barham River East branch (Midway East) |
Status | Active |
Water Authority | Corangamite |
Basin | Otway Coast |
Catchment | Otway Coast |
Sub catchment | |
Reach | 35_31 Stoney Creek |
Water type | Other |
Council | |
History | View all 154 site visits 16-11-2006 - 13-06-2023 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
04-11-2022 | 90.75 | 10 | 232 | 7 | 0.045 | 17 | 11 | 10 | |
05-12-2022 | 97.1 | 10 | 231 | 7 | 0.03 | 15 | 14 | 10 | |
26-04-2023 | 97.1 | 10 | 211 | 7 | 0.045 | 16 | 14 | 10 | |
27-05-2023 | 90.74 | 10 | 177 | 7 | 0.045 | 12 | 11 | 10 | |
13-06-2023 | 79.78 | 9 | 184 | 7 | 0.045 | 10 | 10 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
16-02-2017 | Excellent 5 | Excellent 10 | Good 8 | Excellent 5 | Good 8 | 36 | |
19-01-2014 | Teal Ducks | Good 4 | Good 8 | Good 8 | Excellent 5 | Good 8 | Good 33 |
24-01-2012 | Teal ducks | Good 4 | Good 8 | Good 8 | Excellent 5 | Good 8 | Good 33 |
10-02-2010 | Poor 2 | Poor 4 | Poor 4 | VeryPoor 1 | Poor 4 | Good 15 | |
17-01-2007 | leeches, eagles | VeryPoor 1 | Good 8 | Fair 6 | VeryPoor 1 | Good 8 | Fair 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au