Waterwatch Data Portal
CO_COW020 Cowies Creek @ Peacock Avenue, Norlane West
Site details
Overview
Site code | CO_COW020 |
---|---|
Site name | Cowies Creek @ Peacock Avenue, Norlane West |
Status | Inactive |
Water Authority | Corangamite |
Basin | Moorabool River |
Catchment | Moorabool River |
Sub catchment | Cowies Creek |
Reach | |
Water type | Other |
Council | |
History | View all 152 site visits 14-06-1995 - 13-10-2020 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
13-10-2020 | Excellent 5 | Good 8 | Poor 4 | Fair 3 | Good 8 | 28 | |
10-11-2019 | Fair 3 | Good 8 | Excellent 10 | Fair 3 | Fair 6 | 30 | |
21-09-2019 | Excellent 5 | Fair 6 | Good 8 | Good 4 | Good 8 | 31 | |
28-08-2018 | Excellent 5 | Good 8 | Fair 6 | Fair 3 | Fair 6 | 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au