Waterwatch Data Portal
CO_DEM010 Deans Marsh Creek
Site details
Overview
Site code | CO_DEM010 |
---|---|
Site name | Deans Marsh Creek |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Deans Marsh Creek |
Reach | |
Water type | Other |
Council | |
History | View all 143 site visits 28-02-2005 - 16-05-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | eDNA presence=1 | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
04-04-2023 | 1284 | 5 | 0.03 | 22 | 16 | 9 | ||||
20-07-2023 | 739 | 5.5 | 0.01 | 10 | 8 | 19 | ||||
20-07-2023 | 739 | 5.5 | 0.01 | 10 | 8 | 19 | ||||
01-12-2023 | 1250 | 4.5 | 0.02 | 16 | 15 | 40 | ||||
16-05-2024 | 1284 | 6.5 | 0.02 | 18 | 65 | |||||
16-05-2024 | 1284 | 6.5 | 0.02 | 18 | 65 | |||||
16-05-2024 | 1284 | 6.5 | 0.02 | 18 | 65 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
16-05-2024 | Fair 3 | Good 8 | Excellent 10 | Poor 2 | Fair 6 | 29 | |
20-07-2023 | Good 4 | Excellent 10 | Excellent 10 | Excellent 5 | Excellent 10 | 39 | |
04-04-2023 | Good 4 | Excellent 10 | Fair 6 | Good 4 | Good 8 | 32 | |
23-06-2022 | Poor 2 | Excellent 10 | Good 8 | Good 4 | Good 8 | 32 | |
23-03-2022 | Excellent 5 | Excellent 10 | Excellent 10 | Fair 3 | Excellent 10 | 38 | |
20-10-2021 | Excellent 5 | Good 8 | Good 8 | Excellent 5 | Excellent 10 | 36 | |
29-07-2021 | Good 4 | Excellent 10 | Excellent 10 | Fair 3 | Good 8 | 35 | |
25-03-2021 | Excellent 5 | Excellent 10 | Excellent 10 | Good 4 | Excellent 10 | 39 | |
28-07-2020 | Good 4 | Good 8 | Fair 6 | Excellent 5 | Fair 6 | 29 | |
14-09-2019 | <p>Platypus eDNA Site</p> <p>Burrowing Score 5</p> <p>Site Equicoval</p> | Excellent 5 | Fair 6 | Poor 4 | Fair 3 | Good 8 | 26 |
04-07-2011 | Survey conducted by Gene. Downstream. | VeryPoor 1 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | Degraded 8 |
08-06-2010 | blackberry, willow, broom, couple of blackberries | Good 4 | Excellent 10 | Good 8 | Excellent 5 | Excellent 10 | Degraded 37 |
04-06-2008 | willows, blackberry, blackwoods, introduced grasses, gorse, broom | Good 4 | Excellent 10 | Fair 6 | Fair 3 | Good 8 | Poor 31 |
14-06-2007 | Willows, Blackwoods, Broome, Phalaris, Fenced | Fair 3 | Good 8 | Good 8 | Good 4 | Good 8 | Poor 31 |
03-08-2006 | willows and exotic grasses | Fair 3 | Good 8 | Good 8 | Good 4 | Good 8 | Poor 31 |
06-05-2005 | fenced off with mixture of trees. Blackwoods,willows, blackberry and pasture species | Good 4 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au