Waterwatch Data Portal
CO_KEN040 Kennett River Upstream of Wetland Outlet
Site details
Overview
Site code | CO_KEN040 |
---|---|
Site name | Kennett River Upstream of Wetland Outlet |
Status | Active |
Water Authority | Corangamite |
Basin | Otway Coast |
Catchment | Otway Coast |
Sub catchment | |
Reach | 35_47 Kennett River |
Water type | Other |
Council | |
History | View all 120 site visits 31-03-2000 - 05-10-2024 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
17-03-2006 | 20+ wild duck feeding in river | Fair 3 | Fair 6 | Good 8 | VeryPoor 1 | Fair 6 | Fair 24 |
01-05-2005 | River subject to tidal influences. River flooded in Feb2005. Surrounding land use bushland, rural residential, recreational. Water fowl, wild duck, pied and black cormorants | Fair 3 | Fair 6 | Good 8 | VeryPoor 1 | Fair 6 | Fair 24 |
01-03-2004 | Kennett River 150 metres upstream of wetlands outlet pipe | Poor 2 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | Fair 22 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au