Waterwatch Data Portal
Site details
Overview
Site code | CO_MAT006 |
---|---|
Site name | Mathews Creek Juleff's property |
Status | Inactive |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | |
Water type | Other |
Council | |
History | View all 53 site visits 05-12-2005 - 08-06-2010 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
08-06-2010 | cumbungi, persicaria, hop goodenia, various gums, wattles, sedges | VeryPoor 1 | VeryPoor 2 | VeryPoor 2 | Poor 2 | VeryPoor 2 | Excellent 9 |
02-07-2009 | Hop Goodenia, dogwood, blue gum, manna gum, black wattle, Oleria, fireweed, cumbungi, water buttons, phalaris, juncus, lomandera, | VeryPoor 1 | Poor 4 | VeryPoor 2 | VeryPoor 1 | Poor 4 | Excellent 12 |
05-06-2008 | Hop Goodenia, Black Wattle, Blue Gum, Manna Gum, Blackwood, sedges, dogwood, rushes | VeryPoor 1 | Poor 4 | Poor 4 | Poor 2 | Fair 6 | Good 17 |
14-06-2007 | willow removal and reveg 2002 all indigenous species Manna gum ,Blue gum , Swamp gum. Yarra gum , Blackwood and dogwood | VeryPoor 1 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Good 18 |
20-01-2006 | willow removal and revegetation with indigenous species 3 years. Stock excluded | Poor 2 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 23 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au