Waterwatch Data Portal
CO_MOE070 Moorabool River East branch @ Egerton-Ballark Rd
Site details
Overview
Site code | CO_MOE070 |
---|---|
Site name | Moorabool River East branch @ Egerton-Ballark Rd |
Status | Active |
Water Authority | Corangamite |
Basin | Moorabool River |
Catchment | Moorabool River |
Sub catchment | East Branch |
Reach | 32_10 Moorabool River East Branch |
Water type | Other |
Council | |
History | View all 190 site visits 16-05-2007 - 03-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
01-02-2023 | 37.41 | 3.6 | 1431 | 7.3 | 0.03 | 17 | 17 | 10 | |
01-03-2023 | 33.3 | 3.2 | 1811 | 7.3 | 0.03 | 18 | 17 | 9 | |
04-04-2023 | 50.88 | 5.1 | 1878 | 7.5 | 0.03 | 22 | 15 | 10 | |
02-05-2023 | 60.88 | 6.6 | 1707 | 7.6 | 0.03 | 15 | 11.5 | 9 | |
06-06-2023 | 72.79 | 7.8 | 1745 | 7.7 | 0.03 | 15 | 12 | 9 | |
05-07-2023 | 66.11 | 7.6 | 1656 | 7.7 | 0.03 | 12 | 9 | 9 | |
01-08-2023 | 73.95 | 8.5 | 1737 | 7.9 | 0.03 | 11 | 9 | 9 | |
01-09-2023 | 69.32 | 7.6 | 1763 | 7.8 | 0.02 | 12 | 11 | 9 | |
02-10-2023 | 63.96 | 6.7 | 1803 | 7.7 | 0.02 | 18 | 13 | 9 | |
01-11-2023 | 65.88 | 6.9 | 1849 | 7.6 | 0.02 | 12 | 13 | 9 | |
05-12-2023 | 59.51 | 5.5 | 1217 | 0.15 | 27 | 19 | 27 | ||
02-01-2024 | 49.5 | 4.4 | 962 | 7.6 | 0.05 | 25 | 21 | 14 | |
06-02-2024 | 40.52 | 3.9 | 1327 | 7.6 | 0.05 | 18 | 17 | 9 | |
04-03-2024 | 49.87 | 4.9 | 1468 | 7.6 | 0.02 | 18 | 16 | 9 | |
04-04-2024 | 63.37 | 6.5 | 1477 | 7.7 | 0.02 | 13 | 14 | 9 | |
07-05-2024 | 62.47 | 6.7 | 1509 | 7.6 | 0.02 | 15 | 12 | 12 | |
04-06-2024 | 75.6 | 8.8 | 1547 | 7.8 | 0.02 | 10 | 8.5 | 9 | |
02-07-2024 | 72.02 | 8.7 | 1468 | 7.8 | 0.003 | 8 | 7 | 9 | |
01-08-2024 | 76.22 | 9.2 | 1685 | 7.9 | 0.01 | 12 | 7 | 9 | |
03-09-2024 | 73.05 | 8.2 | 1685 | 7.8 | 0.01 | 12 | 10 | 9 | |
03-10-2024 | 73.16 | 7.5 | 1674 | 7.8 | 0.01 | 20 | 14 | 9 | |
03-11-2024 | 59.48 | 5.9 | 1824 | 7.6 | 0.003 | 20 | 15.5 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-01-2024 | <p>Please refer to separate attachments for notes and photos. </p> | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 19 |
27-01-2022 | <p>We have had a spell of hot weather over a few days, today it is 30 degrees it appears the sheep have been finding shelter around the bridge and under the trees along the river bank. There are cattle all grazing along the river further down. There is freshly flatened grass and debrief on some parts of the bank probably from a recent flood. There are a couple of what appears to be serated tussocks in the distant verge vegetation. </p> | Poor 2 | Fair 6 | Fair 6 | Fair 3 | VeryPoor 2 | 19 |
27-01-2022 | <p>We have had a spell of hot weather over a few days, today it is 30°c it appears the sheep have been finding shelter around the bridge and under the trees along the river bank. There are cattle also grazing along the river further down. There is freshly flatened grass and debris on some parts of the bank probably from a recent flood. There are a couple of what appears to be serated tussocks in the distant verge vegetation.(I have tried to take into account and even out my observations when rating the stream habitat scores looking upstream does score a lot higher than looking downstream from the bridge). I will put some photos in the diary.</p> | Poor 2 | Fair 6 | Fair 6 | Fair 3 | VeryPoor 2 | 19 |
03-01-2019 | <p>The water flow is fairly slow today, it appears still but it is flowing. There is a slight oily patch on the surface close to the bridge otherwise the water is clear. I can see some Crows, Magpies, Butterflies and grass hoopers. No farm animals to be seen today. There are a few Gorse bushes around that have sprouted new growth also a few Blackberry bushes.</p> | Poor 2 | Fair 6 | Fair 6 | Fair 3 | VeryPoor 2 | 19 |
03-01-2018 | <p>The water appears slightly milky this year, I cannot see any signs of waterflow however it is still continuous. Slightly a bit more bank vegetaion this year also some blackberries and other weeds, otherwise not much change from last year.</p> | Poor 2 | Fair 6 | Fair 6 | Fair 3 | VeryPoor 2 | 19 |
05-01-2017 | <p>If I could rate both sides of the bridge seperately I would rate downstream very poor and upstream fair to good. Looking downstream not a very nice looking site, it has paddocks coming down to the river on both sides with hardly any fences to protect the banks from livestock. Looking upstream there is a lot more bank and verge vegetation with better fences to restrict livestock but it is still acccesable to livestock, the vegetation however does have some weeds and Blackberries starting to take hold again. Water flow is on the low side of medium. Water appears fairly clear but there is a green slimy area downstream of the bridge. I first noticed this slime appear in March 2016, it cleared up by May 2016 and I have not seen it appear again untill today Jan 2017. I can hear some birds but cannot see any wildlife, water creatures or livestock any where. Photo in diary.</p> | Poor 2 | Fair 6 | Fair 6 | Fair 3 | VeryPoor 2 | 19 |
12-01-2016 | Refer to diary for photos & notes. Very quiet here today. Could not sight any wildlife or water creatures, only movement is from 3 sheep playing jump through the hole in the fence, no other livestock to be seen anywhere. (Which is unusual) It was a very hot day yesterday so maybe all the animals & water creatures are having a sleep in today. | Poor 2 | Fair 6 | Fair 6 | Fair 3 | VeryPoor 2 | Poor 19 |
06-02-2010 | Photos with record | Good 4 | Fair 6 | Fair 6 | Good 4 | Excellent 10 | Poor 30 |
08-09-2008 | see photos. There was a fair bit of gorse upstream from bridge. Some blackberries. And other weed like plants I don't know what type. Upstream from site taken over by Cumbungi. | Good 4 | Fair 6 | Fair 6 | Fair 3 | Excellent 10 | Poor 29 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au