Waterwatch Data Portal
Site details
Overview
Site code | CO_PEN085 |
---|---|
Site name | Pennyroyal Creek @ Rifle butts rd |
Status | Inactive |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | |
Reach | 33_23 Penny Royal Creek |
Water type | Other |
Council | |
History | View all 111 site visits 02-08-2007 - 23-04-2020 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
14-09-2019 | <p>Platypus eDNA Site </p> <p>Burrowing Habitat Score 2<br /> <br /> Site Result Equivocal</p> | VeryPoor 1 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 18 |
22-09-2018 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
04-07-2011 | Upstream. | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 16 |
01-07-2009 | gorse.triglochin, duckweed, blackberry, eucalypts, willows | Fair 3 | Good 8 | Fair 6 | Good 4 | Good 8 | Poor 29 |
04-06-2008 | willow, gorse, blackberry, gums, triglochin, reeds, exotic grasses, | Fair 3 | Fair 6 | Fair 6 | Good 4 | Good 8 | Fair 27 |
02-08-2007 | Gorse, blue gums, willows , phragmites, introdeuced grasses , blackberries | Poor 2 | Fair 6 | Poor 4 | Good 4 | Good 8 | Fair 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au