Waterwatch Data Portal
CO_SCO010 Scotts Creek @ Road Bridge towards Timboon
Site details
Overview
Site code | CO_SCO010 |
---|---|
Site name | Scotts Creek @ Road Bridge towards Timboon |
Status | Inactive |
Water Authority | Corangamite |
Basin | Otway Coast |
Catchment | Otway Coast |
Sub catchment | Curdies River |
Reach | 35_5 Cooriemungle Creek |
Water type | Other |
Council | |
History | View all 29 site visits 01-09-2008 - 02-03-2021 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-03-2021 | <p>Black wattle, Bracken, BlackBerry</p> | Good 4 | Good 8 | Fair 6 | Poor 2 | Good 8 | 28 |
17-04-2012 | thistle, dock, good native veg, deer tracks | Good 4 | Good 8 | Fair 6 | Good 4 | Good 8 | Good 30 |
07-07-2011 | Excellent 5 | Good 8 | Excellent 10 | Excellent 5 | Good 8 | Excellent 36 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au