Waterwatch Data Portal
CO_SWA140 Lake Victoria @ Hollywood Estate, (Emily St wetlands)
Site details
Overview
Site code | CO_SWA140 |
---|---|
Site name | Lake Victoria @ Hollywood Estate, (Emily St wetlands) |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Swan Bay |
Reach | |
Water type | Other |
Council | |
History | View all 339 site visits 19-08-1997 - 21-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | Nitrate-Nit mg/L N | Nitrite NO2 mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-12-2022 | 129.17 | 12.1 | 3350 | 8.7 | 0.02 | 17 | 18 | 6 | |||||
10-01-2023 | 207.26 | 16.5 | 8890 | 9.2 | 0 | 22 | 25.5 | 9 | |||||
15-02-2023 | 200.01 | 16.1 | 10950 | 9.5 | 0 | 26 | 24.5 | 8 | |||||
10-04-2023 | 149.53 | 15.1 | 9040 | 8.9 | 0.01 | 16 | 13.5 | 2 | |||||
27-05-2023 | 159.44 | 16.5 | 5360 | 9.5 | 0.03 | 14 | 13 | 9 | |||||
17-07-2023 | 121.55 | 14.1 | 5870 | 8.7 | 0.01 | 13 | 8 | 3 | |||||
22-08-2023 | 160.93 | 16.5 | 4860 | 9.7 | 0 | 13 | 13.5 | 7 | |||||
28-09-2023 | 187.38 | 16.5 | 6870 | 10.3 | 0.04 | 25 | 20.5 | 5 | |||||
24-10-2023 | 188.64 | 16.5 | 5990 | 9.9 | 0.04 | 24 | 21 | 10 | |||||
11-12-2023 | 96.2 | 9 | 3730 | 8.4 | 0.03 | 18 | 18 | 11 | |||||
15-01-2024 | 199.53 | 16 | 3930 | 9.5 | 0 | 24 | 26 | 7 | |||||
21-02-2024 | 73.74 | 6.1 | 5660 | 8.2 | 0 | 29 | 24 | 5 | |||||
24-03-2024 | 131.88 | 12.3 | 7610 | 7.8 | 0 | 18 | 17.5 | 5 | |||||
09-04-2024 | 58.83 | 5.8 | 3650 | 7.3 | 0.01 | 16 | 15.5 | 19 | |||||
15-05-2024 | 82 | 7.9 | 5100 | 7.7 | 0 | 19 | 15 | 9 | |||||
13-06-2024 | 74.76 | 8.2 | 4950 | 7.8 | 0.04 | 11 | 10.5 | 12 | |||||
20-08-2024 | 66.72 | 6.9 | 5540 | 7.7 | 0 | 15 | 13 | 7 | |||||
19-09-2024 | 96.11 | 9.9 | 6640 | 8.1 | 0.03 | 15 | 13 | 10 | |||||
21-10-2024 | 88.23 | 7.9 | 4870 | 7.6 | 0 | 23 | 20 | 0 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
03-07-2020 | <p>Bank .....</p> <p> </p> <p>Verge...</p> <p> </p> <p>Instream...</p> | Good 4 | Fair 6 | Fair 6 | N/A | Excellent 10 | 26 |
01-07-2020 | <p>Verge Vegetation:</p> <p>Australian Salt grass <em>Distichlis distichophylla</em></p> <p>Beaded glasswort<em> Sarcocornia quinqueflora</em></p> <p>Common boobialla<em> Myoporum insulate</em></p> <p>Moonah<em> Melaleuca lanceolata</em></p> <p>River red gum<em> Eucalptus camaldulensis</em></p> <p>Bower spinach<em> Tetragonia implexicoma</em></p> <p>Bucks horn plantain <em>Plantago coronopus</em></p> <p> </p> <p>Bank Vegetation</p> <p>Sea club rush <em>Bolboschoenus maritimus</em></p> <p>Australian salt grass <em>Distichlis distichophylla</em></p> <p>Beaded glasswort<em> Sarcocornia quinqueflora</em></p> <p>Common boobialla<em> Myoporum insulate</em></p> <p>Bucks horn plantain <em>Plantago coronopus</em></p> <p> </p> <p>Fauna:</p> <p>Superb fairy wren</p> <p>silver gull</p> <p>little pied cormorant</p> <p>eurasian coot</p> <p>pacific black duck</p> <p>Cheastnut teal</p> <p>Asutralian wood duck</p> <p> </p> | Excellent 5 | Fair 6 | Poor 4 | N/A | Poor 4 | 19 |
01-07-2020 | <p>Bank: Common Boobiella, Sea rush, beaded glasswort, Moonah, Couch, Rhagodia, Ruby Salt bush</p> <p> </p> <p>Verge: River Red Gum, Yam Daisy, Knobby club rush, Coastal Beard heath, Coastal salt Grass, Bower Spinach, Mallow, Banksia, Mirror bush, Oxalis, Buckshorn plantain,</p> <p> </p> <p>Fauna, Eurasian Coot, Silver Gull, Grey Butcherbird, Pacific black duck, Pied cormorant, New Holland Honeyeater, Red Wattle, Common Myna, Superb Fairy Wren, Chesnut teal, Australian wood duck</p> | Excellent 5 | Fair 6 | Poor 4 | N/A | Poor 4 | 19 |
06-03-2006 | Buffalo type grass surround. Glasswort close to water (prostrate form). A few planted native shrubs | VeryPoor 1 | Fair 6 | Good 8 | Good 4 | Good 8 | Fair 27 |
22-03-2005 | N/A 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au