Waterwatch Data Portal
Site details
Overview
Site code | CO_SWA145 |
---|---|
Site name | Lake Victoria |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Swan Bay |
Reach | |
Water type | Other |
Council | |
History | View all 269 site visits 22-10-1999 - 21-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | Nitrite NO2 mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
12-12-2022 | 117.1 | 10.5 | 18150 | 9 | 0 | 17 | 17.5 | 9 | |||
10-01-2023 | 162.79 | 12.3 | 25800 | 9.8 | 0.03 | 22 | 25 | 0 | |||
15-02-2023 | 152.67 | 11.3 | 33400 | 9.7 | 0 | 26 | 24.5 | 9 | |||
10-04-2023 | 94.76 | 8.3 | 45700 | 8.8 | 0 | 16 | 13 | 2 | |||
27-05-2023 | 103.87 | 9.8 | 31250 | 7.9 | 0 | 14 | 12.5 | 2 | |||
17-07-2023 | 97.13 | 9.7 | 33400 | 8.3 | 0 | 13 | 9.5 | 10 | |||
22-08-2023 | 83.12 | 7.7 | 33000 | 8.1 | 0.03 | 13 | 13 | 6 | |||
28-09-2023 | 93.77 | 7.3 | 36600 | 8.2 | 0 | 25 | 21 | 15 | |||
24-10-2023 | 93 | 7.5 | 37150 | 8.1 | 0.03 | 24 | 19 | 84 | |||
11-12-2023 | 81.4 | 6.6 | 42700 | 8 | 0.02 | 18 | 17.5 | 131 | |||
15-01-2024 | 170.87 | 11.1 | 44900 | 8.3 | 0.02 | 24 | 29.5 | 108 | |||
21-02-2024 | 173.47 | 10.9 | 51200 | 8.5 | 0 | 29 | 30 | 113 | |||
24-03-2024 | 103.02 | 8.2 | 57700 | 8.2 | 0.02 | 18 | 15 | 9 | |||
09-04-2024 | 103.05 | 8.5 | 52200 | 8.2 | 0 | 16 | 14.5 | 16 | |||
15-05-2024 | 135.34 | 11.4 | 40700 | 8.3 | 0 | 19 | 16 | 34 | |||
13-06-2024 | 79.28 | 7.5 | 42900 | 8 | 0.03 | 11 | 10 | 43 | |||
20-08-2024 | 92.62 | 8 | 48800 | 8.8 | 0.01 | 15 | 13 | 43 | |||
19-09-2024 | 91.87 | 7.7 | 55300 | 8.4 | 0.01 | 15 | 13 | 43 | |||
21-10-2024 | 135.71 | 9.9 | 41400 | 8.4 | 0.01 | 23 | 23.5 | 51 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
01-07-2020 | <p>Verge Vegetation:</p> <p>Australian Salt grass <em>Distichlis distichophylla</em></p> <p>Beaded glasswort<em> Sarcocornia quinqueflora</em></p> <p>Thyme rice flower <em>Pimelea serpyllifolia</em></p> <p>Bower spinach<em> Tetragonia implexicoma</em></p> <p>Old man's beard <em>Clematis vitalba</em></p> <p>Seaberry salt bush <em>Chenopodium candolleanum</em></p> <p>Ruby saltbush <em>Enchylaena tomentosa</em></p> <p>Coastal beard heath <em>Leucopogon parviflorus</em></p> <p>Pigface <em>Carpobrotus glaucescens</em></p> <p><em>Dianella sp.</em></p> <p><em>Plantain sp.</em></p> <p>Bridal creeper <em>Asparagus asparagoides</em></p> <p>Pussy Tails grass <em>Lagurus ovatus</em></p> <p> </p> <p>Bank Vegetation</p> <p>Australian salt grass <em>Distichlis distichophylla</em></p> <p>Beaded glasswort<em> Sarcocornia quinqueflora</em></p> <p>Bower spinach<em> Tetragonia implexicoma</em></p> <p>Old man's beard <em>Clematis vitalba</em></p> <p>Shrubby glasswort <em>Tecticornia arbuscula</em></p> <p>Samphire <em>Salicornia europaea</em></p> <p><em>Dianella sp.</em></p> <p> </p> <p>Fauna </p> <p>Silver gull</p> <p>Black Cormorant</p> <p> </p> | Excellent 5 | Good 8 | Poor 4 | N/A | Good 8 | 25 |
01-07-2020 | <p>Bank: Rounded noon flower, Beaded glass wort, Trailing heimichroa, Shrubby glasswort, sea primrose, coast bonefruit</p> <p>Verge: Thyme rice flower, Ruby salt bush, Sea rush, Bower spinach, Common Boobyella, Polygala Myrtifolia, Clematis Microfolia, Hare tail/Pussy tail, Rounded noon flower, Bridal Creeper, Buckhorn plantain, Coastal Beard Heath, Pigsface, Oxalis, Knobby Club Rush, Poa Labillardierei, Italian Buckthorn, Plantago Lancialata, Thatch Sawsedge, Austral salt grass, Sea-berry salt bush, Moss, Cooch grass, Bidgy-Widgy, Swamp Wattle, Fumatory, Prickly Lettuce, Horse Weed, Moonah</p> <p>In stream cover: Algae, Sea grass, Beaded Glass Wort</p> | Good 4 | Good 8 | Poor 4 | N/A | Good 8 | 24 |
01-07-2020 | <p>Verge Vegetation: </p> <ul> <li>Coastal beard heath</li> <li>Dianella (coast flax lilly)</li> <li>bidgee widgee</li> <li>sallow wattle</li> <li>plantain</li> <li>drooping sheoak</li> <li>windmill grass</li> <li>lomandra longifolia</li> <li>wattle ssp</li> <li>myoporum insulare (common boobialla)</li> <li>Pussy tail grass</li> <li>clematis mycrophylla</li> <li>Polygala Myrtifolia (Myrtle leaf milkwort)</li> <li>seaberry saltbush Rhagodia candolleana</li> <li>brasica</li> </ul> <p>Bank Veg:</p> <ul> <li>Bidgee widgee</li> <li>Dianella (coastal flax lilly)</li> <li>Distichlis distichophylla (Austral salt grass)</li> <li>Knobby club rush</li> <li>Common vetch</li> <li>Buckhorn plantain</li> <li>Typha orientalis</li> </ul> <p>Fauna</p> <ul> <li>Common eastern froglet</li> </ul> | Poor 2 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | 22 |
07-11-2006 | N/A 0 | ||||||
06-03-2006 | Grasses and Sedges. Various bushes. ? Identity | Poor 2 | Poor 4 | Good 8 | Good 4 | Poor 4 | Fair 22 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au