Waterwatch Data Portal
CO_TEA030 Tea Tree Creek @ Elaine-Morrison Rd
Site details
Overview
Site code | CO_TEA030 |
---|---|
Site name | Tea Tree Creek @ Elaine-Morrison Rd |
Status | Active |
Water Authority | Corangamite |
Basin | Moorabool River |
Catchment | Moorabool River |
Sub catchment | Tea Tree Creek |
Reach | |
Water type | Other |
Council | |
History | View all 201 site visits 26-03-2007 - 03-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
01-02-2023 | 94.59 | 8.4 | 7260 | 8.6 | 0.03 | 19 | 20 | 9 |
01-03-2023 | 55.2 | 5.3 | 8200 | 8.3 | 0.03 | 17 | 16 | 9 |
04-04-2023 | 55.09 | 5.4 | 8320 | 8 | 0.03 | 22 | 15 | 9 |
02-05-2023 | 71.36 | 7.4 | 7860 | 7.9 | 0.02 | 15 | 12.5 | 9 |
06-06-2023 | 72.33 | 7.5 | 7870 | 7.7 | 0.02 | 15 | 12.5 | 9 |
05-07-2023 | 75.48 | 8.3 | 7410 | 7.7 | 0.02 | 10 | 10 | 14 |
01-08-2023 | 73.68 | 8.1 | 7480 | 8 | 0.01 | 10 | 10 | 9 |
01-09-2023 | 74.23 | 7.8 | 7290 | 7.8 | 0.02 | 12 | 12 | 9 |
02-10-2023 | 77.16 | 8 | 7900 | 8 | 0.02 | 16 | 12.5 | 10 |
01-11-2023 | 67.23 | 6.9 | 7640 | 7.6 | 0.03 | 13 | 13 | 12 |
05-12-2023 | 60.91 | 5.4 | 7760 | 7.6 | 0.03 | 26 | 20 | 10 |
02-01-2024 | 46.86 | 4.3 | 3450 | 7.5 | 0.03 | 21 | 19 | 9 |
06-02-2024 | 65.86 | 6.1 | 6680 | 8.3 | 0.03 | 16 | 18 | 9 |
04-03-2024 | 82.76 | 8.1 | 8730 | 8.3 | 0.02 | 16 | 15 | 10 |
04-04-2024 | 37.87 | 3.9 | 6730 | 7.7 | 0.05 | 14 | 13 | 19 |
07-05-2024 | 57.85 | 6.1 | 6350 | 7.9 | 0.03 | 14 | 12 | 21 |
04-06-2024 | 52.39 | 5.9 | 10440 | 7.8 | 0.03 | 10 | 8.5 | 10 |
02-07-2024 | 48.07 | 5.7 | 9690 | 7.7 | 0.01 | 8 | 6.5 | 9 |
01-08-2024 | 68.73 | 8.3 | 8240 | 7.9 | 0.01 | 10 | 6 | 9 |
03-09-2024 | 80.27 | 8.8 | 8240 | 8 | 0.007 | 11 | 10 | 12 |
03-10-2024 | 70.3 | 6.9 | 7960 | 7.8 | 0.01 | 19 | 15 | 11 |
03-11-2024 | 123.53 | 10.5 | 8720 | 8.4 | 0.013 | 19 | 22 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-01-2024 | <p>Please refer to diary files and photos for notes and photos on habitat survey.</p> | Poor 2 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | 17 |
27-01-2022 | <p>There appears to be a nearly continuous pool of water looking downstream very scummy at the bridge but clears up as you look further down however upstream the water is mainly dried up. No sign of any wildlife today it is 29°c. There is some fresh gorse weeds growing near the bridge on the bank and verge. I will attach some photos in diary.</p> | Poor 2 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | 17 |
27-01-2022 | <p>There appears to be a nearly continuous pool of water looking downstream. Very scummy at bridge but it clears up as you look further down, however upstream the water is mainly dried up. No sign of any wildlife today it is 29 degrees. There is some fresh gorse weeds growing near the bridge on the bank. I will attach some photos in diary.</p> | Poor 2 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | 17 |
03-01-2019 | <p>The water is not flowing, there are large connected ponds downstream of the bridge with a scummy appearence close to the bridge which changes to a stained brown appearence as you look further away. Looking upstream mostly hidden by the instream rushes there appears to be some small puddles drying out to damp ground as they emerge from the rushes. In a nearby upstream tree I can see a Magpie feeding its baby while a Wattle bird watches on. There are a lot of Butterflies around and I can hear other birds singing in the distance, there are no farm animals to be seen today. There is a Gorse and a Blackberry bush just starting to take off near the monitoring station. Bank errosion does not appear to be any worse than usual. Photos in Diary</p> | Poor 2 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | 17 |
03-01-2018 | <p>Erosion on the southbank upstream side of bridge (referred to last year) seems to have steadied off this year. Site looks much the same as last year. There are only pools of water here and there with the pools close to the bridge appearing scummy and green, the bigger pools further away appear to be a lot clearer. There are a few sheep in the north east paddock, not much else around that i can see.</p> | Poor 2 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | 17 |
05-01-2017 | <p>Overall not a very nice looking site. Paddocks up and dowwnstream from the bridge run into the creek with no fences to limit stock access. The creek is not flowing, there are only pools of water (some of which are large pools mainly on the downstream side of the bridge) here and there which is often how this site looks. Errosion on the southbank upstream side of the bridge seems to have accelerated particularly in one spot where it seems that livestock could have easy access now. There were a couple of Galahs sitting on the dead tree at the bridge when I arrived but nothing else around that I can see not even any livestock anywhere. Photos in diary.</p> | Poor 2 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | 17 |
12-01-2016 | See diary for comments and photos. Overall this site looks poor. There has been no significant improvement since I first looked at this site in June 2007. Although the erosion appears to be a little worse in places since then. It really has not changed a lot when you compare old photos (which surprises me given the exposed banks and the flood events we have had over that time). | VeryPoor 1 | Poor 4 | Fair 6 | Fair 3 | VeryPoor 2 | Poor 16 |
06-02-2010 | Photos on record. | Good 4 | Good 8 | Fair 6 | Fair 3 | Excellent 10 | Poor 31 |
12-01-2009 | The creek is not fenced from stock at all. There were sheep grazing in the paddock to the east of the bridge. It appears there has been stock on the west side of bridge south paddock. All the banks are badly eroded except for the bank on the west sie of the bridge in the north paddock.The rushes to the west are still about the same as last year. The creek is not flowing. The grass is dead. Could not see any wildife. No significant changes from last year. The gum trees further up and down stream look healthy. The tree nest to the bridge is definitely dead as it has been since I have been testing this site. | Excellent 5 | Good 8 | Good 8 | Fair 3 | Excellent 10 | Poor 34 |
08-09-2008 | see photo's. Much the same as last year. Except the grass is greener for and the rushes looking West are a bit bigger. | Good 4 | Good 8 | Good 8 | Fair 3 | Excellent 10 | Poor 33 |
05-06-2007 | sheep, cows near creek. Dead tree. Young gum tree and old gum tree looking westward. Lots of rushes in creek and on bank lookingto the West. Looking towards the East banks eroded no plant life.large gums further East. | Good 4 | Good 8 | Good 8 | Fair 3 | Excellent 10 | Poor 33 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au