Waterwatch Data Portal
Site details
Overview
Site code | CO_WAU012 |
---|---|
Site name | Waurn Ponds Creek @ Cobbin Farm |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Waurn Ponds Creek |
Reach | 33_8 Waurn Ponds Creek |
Water type | Other |
Council | |
History | View all 188 site visits 13-12-2001 - 27-10-2023 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
03-08-2023 | 2700 | 8 | 0.05 | 19 | 15 | 10 | |||
04-10-2023 | 60.94 | 6.4 | 1023 | 7 | 0.06 | 14 | 13 | 19 | |
20-10-2023 | |||||||||
27-10-2023 | 1740 | 7.5 | 0.02 | 18 | 16 | 20 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
20-10-2023 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 25 | |
21-03-2010 | Plants and animals present were many small fish, butterflies, black bird, wren, willy wagtail, poplars/ash/peppercorn trees. | Fair 3 | Good 8 | Poor 4 | Poor 2 | Good 8 | Fair 25 |
29-03-2009 | magpies, crows, sparrows, new holland honey eater, peppercorn trees, wattles, poplar | Poor 2 | Good 8 | Fair 6 | VeryPoor 1 | Excellent 10 | Fair 27 |
31-03-2006 | Species present: Peppercorn tree, blackbird, willy wagtail, ash , weeds, poplars, acer | Fair 3 | Good 8 | Fair 6 | Fair 3 | Good 8 | Fair 28 |
29-03-2005 | Acacia, New Holland Honey Eater, Poplar, Ash, Peppercorn, Milk thistle, Wattle bird | Fair 3 | Good 8 | Poor 4 | Fair 3 | Good 8 | Fair 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au