Waterwatch Data Portal
Site details
Overview
Site code | CO_WOR004 |
---|---|
Site name | Wormbete Creek |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | 33_20 Scrubby Creek |
Water type | Other |
Council | |
History | View all 48 site visits 28-02-2005 - 02-09-2023 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
16-08-2023 | 77.19 | 8.9 | 4260 | 8 | 0.11 | 4.5 | 8.5 | 12 | |
02-09-2023 | 73.5 | 8.22 | 2800 | 6.5 | 0.073 | 14 | 10 | 2 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
03-07-2009 | good instream phragmites, occasional remnant euc on verge both sides fenced and reveg 3 years ago with indig species, few willows, phalaris, | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | Fair 23 |
04-06-2008 | black wattle, willow, bidgee widgee, cocksfoot, reveg upstream ( mixed indigenous species) | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 26 |
16-03-2005 | Fenced and partly revegetated, some willows still present. Mixed native species and pasture species. Stream degraded, little instream vegetation with some channel erosion. | Good 4 | Good 8 | Fair 6 | Fair 3 | Good 8 | Poor 29 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au